Property:Has flickerStrength
From Starbounder - Starbound Wiki
This is a property of type String.
Pages using the property "Has flickerStrength"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| AviantechstationTier0 + | 0.05 + |
| Avianteleporter + | 0.05 + |
| Avianteleporterdecorative + | 0.05 + |
B | |
| Bigboosterflame + | 0.05 + |
| Bigboosterflameavian + | 0.05 + |
| Bigboosterflameglitch + | 0.05 + |
| Bigboosterflamehuman + | 0.05 + |
| Boosterflame + | 0.05 + |
| Boosterflameapex + | 0.05 + |
| Boosterflameapex2 + | 0.05 + |
| Boosterflameapex3 + | 0.05 + |
| Boosterflamehuman + | 0.05 + |
| Boosterflamehuman2 + | 0.05 + |
| Boosterflamehuman3 + | 0.05 + |
| Boosterflamenovakid + | 0.05 + |
D | |
| Doomlight + | 0.01 + |
| Doomswitch + | 0.05 + |
E | |
| Encounterbigboosterflame + | 0.05 + |
| Encounterboosterflame + | 0.05 + |
| Encounterboosterflamehuman + | 0.05 + |
| Encountersmallboosterflame + | 0.05 + |
| Encountersmallboosterflame2 + | 0.05 + |
| Executivelight + | 0.01 + |
| Executiveswitch + | 0.05 + |
F | |
| FlorantechstationTier0 + | 0.05 + |
