Data:Cavedetector
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Cave Detector |
File Details
| File Name | cavedetector.activeitem |
| File Path | assets\items\active\unsorted\oredetector |
| inventoryIcon | cavedetectoricon.png |
| image | /items/active/unsorted/oredetector/detectnoise.png:<variant> |
Data Values
| Key | Value |
|---|---|
| itemName | cavedetector |
| rarity | legendary |
| category | Tool |
| price | 1500 |
| maxStack | 1 |
| Handling | |
| twoHanded | False |
| Descriptions | |
| description | Emits pulses to plot the density of nearby materials. |
| shortdescription | Cave Detector |
