Modding:Oredistributions.configfunctions
From Starbounder - Starbound Wiki
| "surfaceOres" | Defines the distribution of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "depth1" | Defines the distributions of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "depth2" | Defines the distributions of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "depth3" | Defines the distributions of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "core" | Defines the distributions of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "moonores" | Defines the distributions of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "moondeepores" | Defines the distributions of ores specified in the threat-level sorted arrays (Note: Depths are defined biome-sided) |
| "none" | Got neither value nor sense, just ignore this. |
NOTE to the array-enumeration:
| 0.5 | Threat Level 1 (Harmless) |
| 1.5 | Threat Level 2 (Mostly Harmless) |
| 2.5 | Threat Level 3 (Moderate) |
| 3.5 | Threat Level 4 (Risky) |
| 4.5 | Threat Level 5 (Dangerous) |
| 5.5 | Threat Level 6 (Extreme) |
Viable vanilla values: "coal", "uranium", "plutonium", "solarium", "copper", "uranium", "gold", "silverore", "platinum", "diamond", "iron", "titanium", "aegisalt", "fossil", "corefragment", "violium"
