Data:Beamaxe4
From Starbounder - Starbound Wiki
< assets/items/tools/miningtools
Article Page
| Wiki Page |
File Details
| File Name | beamaxe4.beamaxe |
| File Path | assets/items/tools/miningtools |
| inventoryIcon | gravgunicon.png |
| image | /humanoid/any/gravgun1.png |
| Large Image | gravgunlarge.png |
Data Values
| Key | Value |
|---|---|
| itemName | beamaxe4 |
| rarity | Uncommon |
| category | Tool ^green;[R] |
| fireTime | 0.25 |
| maxStack | 1 |
| dropCollision | -4.0, -3.0, 4.0, 3.0 |
| Handling | |
| twoHanded | True |
| handPosition | -2, 0 |
| Descriptions | |
| description | Manipulates anything that matters. ^green;Quick select with [R] key. |
| shortdescription | Matter Manipulator |
| tooltipKind | tool |
