Property:Has handPosition
From Starbounder - Starbound Wiki
This is a property of type String.
Pages using the property "Has handPosition"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Accordion + | 0.2, 0 + |
| Acousticguitar + | 0, 0 + |
| Aegisaltrifle + | -4, -1 + |
| Aegisaltshotgun + | -9, -1 + |
| Alienlaser + | -6, -3 + |
| Apexdurasteelstaff1 + | -1.5, -7 + |
| Apexdurasteelstaff2 + | -1.5, -7 + |
| Apexsteelstaff1 + | -1.5, -7 + |
| Apexsteelstaff2 + | -1.5, -7 + |
| Aviancrystalstaff1 + | -1.5, -7 + |
| Aviancrystalstaff2 + | -1.5, -7 + |
B | |
| Banjo + | 0.3, 0.3 + |
| Bassguitar + | 0, 0 + |
| Beamaxe + | -2, 0 + |
| Beamaxe1 + | -2, 0 + |
| Beamaxe2 + | -2, 0 + |
| Beamaxe3 + | -2, 0 + |
| Beamaxe4 + | -2, 0 + |
| BeamaxeX + | -2, 0 + |
| Biostaff + | -1.5, -7 + |
| Blackcurrentcrumble + | 0, 12 + |
| Blowgun + | -4, -4 + |
| Boneboomarrow + | 0, 4 + |
| Bonepistol + | -3, -2 + |
| Bonerifle + | -4, -3 + |
