Data:Beamaxe
From Starbounder - Starbound Wiki
Article Page
| Wiki Page |
File Details
| File Name | beamaxe.beamaxe |
| File Path | assets\items\tools\miningtools |
| inventoryIcon | gravgunicon.png |
| image | /items/tools/miningtools/beamaxe.png |
| Large Image | gravgunlarge.png |
Data Values
| Key | Value |
|---|---|
| itemName | beamaxe |
| rarity | Essential |
| category | Tool |
| fireTime | 0.25 |
| price | 0 |
| maxStack | 1 |
| Handling | |
| twoHanded | True |
| handPosition | -2, 0 |
| Descriptions | |
| description | Manipulates anything that matters. ^green;Quick select with [R] key. |
| shortdescription | Matter Manipulator |
| tooltipKind | mm |
