Modding:Materials:Mods
See also: Modding:Materials:Outdated Mods
To avoid conflicts with other mods, you can claim ranges of material IDs for your mods here. Check this list before making your materials, and add your IDs to the table.
Check the Guidelines section below for information about adding your own mod.
Valid values for material IDs are in the range 0-65535. At least 0-300 (as of v. Enraged Koala) are used for the default materials, and 65500-65535 are MetaMaterials used internally by the engine to build things like dungeons, ships or to represent empty space. 65000-65499 are for MetaMaterials defined in /metamaterials.config. A material ID above 65535 will throw an exception.
Guidelines
- You need an account to edit this page. Register your account and click the edit button on this page.
- To see the documentation go to Material ID Documentation.
- To register your Matmods go to New Custom Matmod ID Registration.
- To register your Liquids go to New Custom Liquid ID Registration.
- Released mods are more prioritized than WIP mods.
- Please don't claim more than you'll actually use!
- Unless your mod already has 20+ tiles, please do not claim 90+ tile IDs.
| Visual Effect | Explanation |
|---|---|
| Conflict with WIP mods or outdated mods | |
| Conflict with released mods | |
| Vanilla assets | |
| Released mod - A mod that has been released and is still currently available. | |
| Outdated mod - Mods that are incompatible with the current game or their listed dependencies. | |
| Dependent mod - A derivative/forked mod that uses the same IDs as its' parent mod. |
Templates
Copy and paste these templates to easily insert your mod's IDs into the table.
Released:
|- | style="background: #0069B9" | ID RANGE HERE || style="background: #0069B9;" | Released | style="background: #0069B9" | [https://MODLINK HERE <span style="color: #BBBBBB">MOD NAME HERE</span>] | style="background: #0069B9" | AUTHOR(S) NAME HERE | style="background: #0069B9" | Various || style="background: #0069B9;" | items/materials || |- Unreleased/WIP: |- | ID RANGE HERE || WIP | MOD NAME HERE | AUTHOR(S) NAME HERE | style="color:gray;" | Various || items/materials || |- |
Copy and paste these templates to easily insert other mod's IDs into the table.
Outdated:
|- | style="background: #0A3477" | ID RANGE HERE || style="background: #0A3477" | Outdated | style="background: #0A3477" | [https://MODLINK HERE <span style="color: #BBBBBB">MOD NAME HERE</span>] | style="background: #0A3477" | AUTHOR(S) NAME HERE | style="background: #0A3477" | Various || style="background: #0A3477" | items/materials || |- Dependant: |- | style="background: #5a036b" | ID RANGE HERE || style="background: #5a036b" | Dependant | style="background: #5a036b" | [https://MODLINK HERE <span style="color: #BBBBBB">MOD NAME HERE</span>] | style="background: #5a036b" | AUTHOR(S) NAME HERE | style="background: #5a036b" | Various || style="background: #5a036b" | items/materials || |- |
ID Table
This is the full table of IDs used by assets from released and unreleased mods, as well as vanilla.
Unreleased mods are lower priority than the already released mods. Don't forget to mark your mod as released when it is out of WIP.
Please don't claim more IDs than you'll actually use.
Please don't claim over 70 tile IDs unless your mod already has 20+ tiles fully created, mods with a egregious amount of unused claimed IDs may have their claimed ID range shrunk.
| ID Range | Mod Status | Mod Name | Author(s) | Material | Material Path | Conflicts With |
|---|---|---|---|---|---|---|
| 1-300 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 301-310 | Released | Hallowed Planets | Omeruin | Various | items/materials | |
| 333 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 350 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 351-356 | Released | WW Furnishing (CF Forums Steam) | IzzyKuroNeko (CF Steam) Ishveth (CF Steam) |
Wallpapers | items/materials | |
| 357 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 360 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 361-406 | Released | WW Furnishing (CF Forums Steam) | IzzyKuroNeko (CF Steam) Ishveth (CF Steam) |
Wallpapers | items/materials | |
| 407-410 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 411-435 | Released | Deep Kingdom | Anakin | Various | items/materials | |
| 436-452 | WIP | DeviantAnomaly's Redemption Stuff | DeviantAnomaly | Various | items/materials | |
| 453-455 | WIP | Voidwalkers | Idola | Void Matter, Void Matter Platform | items/materials | |
| 456-476 | WIP | Outside of the Colorful Ship | Lo-op | Various | items/materials | |
| 477 | Released | WW Furnishing (CF Forums Steam) | IzzyKuroNeko (CF Steam) Ishveth (CF Steam) |
Wallpapers | items/materials | |
| 500 | Released | Greenscreen Block | DrPvtSkittles | Greenscreen Block | items/materials or items/tiles | |
| 501-507 | Released | More Gems | Satanicpotatocat | Various | tiles/mods | |
| 550 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 551-560 | Released | Weapons Addition | Spazdiesfirst360.0 | Various | tiles/materials | |
| 570 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 571-600 | Released | Grand Unbreaking(Chaka's Various Corrections) | Chaka the Mossy | Various | tiles/materials | |
| 601 | Released | Amc's Random Items Mod | AmcYeet/n3uva | White Latex | items/materials | |
| 611-631 | Released | Kenopsea | Credo | Various | tiles/materials | |
| 657 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 666 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 711 | Released | Cloth Block | ViewerMarcus | Cloth Block | items/materials | |
| 712-717 | Released | More Sloped Blocks | Cynic | Various | items/materials | |
| 718 | Released | Draconis Race Tweaks | Cynic | Draconis Hull Block | items/materials | |
| 719 | Released | Draconis Recolour Draconis Recolour Lite |
Cynic | Draconis Hull Block (Purple) | items/materials | |
| 776 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 887-889 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 900-910 | WIP | AstralGhost | Various | items/materials | ||
| 990 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 992-998 | Released | Maple32 | Lemon Drops | Various | tiles/materials | |
| 1000-1002 | Released | Maple32 | Lemon Drops | Various | tiles/materials | |
| 1004-1010 | Released | Maple32 | Lemon Drops | Various | tiles/materials | |
| 1007 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1011 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1164 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1177 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1182 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1185 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1187 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1188-1222 | Released | Voided: Expansion Mod (Steam CF Forums GitHub) |
Void Eye Gaming | Various | items/materials | |
| 1223-1233 | Released | Voided: Expansion Mod (GitHub Exclusive) | Void Eye Gaming | Various | items/materials | |
| 1293 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1333 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1391 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1392 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1400-1429 | Released | Greckan Race Mod (SteamCF Forums) |
Inf_Wolf14 | Greckan Tiles | items/materials | |
| 1430 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1431 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1432 | Released | Greckan Race Mod (SteamCF Forums) |
Inf_Wolf14 | Greckan Tiles | items/materials | |
| 1433 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1434-1443 | Released | Greckan Race Mod (SteamCF Forums) |
Inf_Wolf14 | Greckan Tiles | items/materials | |
| 1444 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1445-1450 | Released | Greckan Race Mod (SteamCF Forums) |
Inf_Wolf14 | Greckan Tiles | items/materials | |
| 1451 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1452-1464 | Released | The Angels of Starbound | Omeruin | Various | items/materials | |
| 1550 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1590 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1591 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1640 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1666 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 1667-1989 | WIP | Watermelon Cat Race | FreianOfVOid | Various | items/materials | |
| 1990-2008 | Released | Extended Story | Void Eye Gaming | Various | items/materials | |
| 2009-2010 | Released | Xeno's InvaderZim Mod | XenoMind | Irken Tiles | items/materials | |
| 2011-2016 | Released | Extended Story | Void Eye Gaming | Various | items/materials | |
| 2019 | Released | Xeno's InvaderZim Mod | XenoMind | Irken Girder | items/materials | |
| 2061-2099 | Released | Corporate Expansion | LK335q | Various | items/materials | |
| 2100-2199 | Released | Xeno's InvaderZim Mod | XenoMind | Irken Pipe (2185), Various | items/materials | |
| 2200-2299 | Released | Frackin Universe, Prop Pack | AsPerrUsual, Sentient Cookie | Various | items/materials | |
| 2300-2499 | Released | More Tiles & Greebles | Storm_UK | Various | items/materials | |
| 2500-2572 | WIP | UPDF | TheChaosEwok | Various | items/materials | |
| 2573 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 2574 | Released | Holoblocks | Bam4000 | Various | items/materials | |
| 2575-2599 | WIP | UPDF | TheChaosEwok | Various | items/materials | |
| 2603 | Released | Janothia's Sloped Hazard Block | Janothia | Various | items/materials | |
| 2604-2610 | Released | Janothia's Avali Door Pack | Janothia | Various | items/materials | |
| 2701-2725 | Released | Bloxel Mod | Dr_Shadox | Various | items/materials | |
| 2800-2900 | WIP | Neon | Rsleeezy | Various | items/materials, tiles/mods | |
| 2901-3014 | Released | The Starforge | Frykas | Various | items/materials | |
| 3015-3065 | Released | Community Block Additions | Lileats | Various | items/materials | |
| 3066 | Released | Hallowed Planets | Omeruin | Various | items/materials | |
| 3100-3200 | WIP | Terrene Protectorate | TheChaosEwok | Various | items/materials | |
| 3201-3300 | Released | Vanta Race | AbsoluteXeroEX | Various | items/materials, tiles/mods | |
| 3302, 3304 | Released | More Farming: Revitalization | ColonolNutty | Jelon Block (3302), Toffee Block (3304) | tiles/materials | |
| 3400-3600 | Released | The Peglaci | Djinn | Peglaci Tiles | items/materials | |
| 3601-3700 | Released | Arachne | Quintexial | Arachne Tiles | items/materials | |
| 3701-3759 | WIP | Galactabound | Qsmaster | Various | items/materials | |
| 4000-4199 | Released | The Aether Mod | Lord IronBorne | Various | items/materials, tiles/materials, tiles/mods | |
| 4200-4399 | Released | The Orcana | Nemasys | Orcana Tiles | items/materials | |
| 4400 | Unreleased | Energy Block | SentientSupper | Energy Block | items/materials | |
| 4467-4468 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 4700 | Released | Fragments Additions | Mr_Perlimpinpin | Ruin's Flesh Platform | items/materials | |
| 4701-4799 | WIP | Various Mod Updates | TheChaosEwok | Various | items/materials | |
| 4995-4999 | Released | Tier Nine Ships | eLe | Ship Blocks | items/materials | |
| 5000-5001 | Released | Invisible Blocks | Void Eye Gaming | Various | items/materials | [Released] Shadow Expansion (ID 5000-5025) |
| 5000-5025 | Released, | Ashspeakers' The House of Peace | Ashspeaker | Various | tiles/materials | [Released] Invisible Blocks (IDs 5000-5001) |
| 5745-5784 | Released | Pipes liquid flow | Erazil | Various Pipes | items/materials | |
| 5785-5850 | Released | Gyrusens+ | GXyon, L4DTurboZero | Gyrusen Tiles | items/materials | |
| 6000-6199 | WIP | Unnamed Mod | Sentient Cookie | Various | items/materials | |
| 6100 | Released | Better Chains, Alternative | Sentient Cookie | Sloped Chain Blocks | items/materials | |
| 6200-6899 | Released | Frackin Universe | Sayter, Sentient Cookie, Kherae, Zarra, EmeFoo | Various | items/materials | |
| 6900 | Released | Weapons Addition | Spazdiesfirst360.0 | Various | items/materials | |
| 6960-6968 | Released | Betabound | Silver Sokolova | Heck Brains, Smooth Concrete, Skyrails | /tiles/materials, tiles/skyrail | |
| 6969 | Vanilla | Vanilla | Chucklefish | Various | items/materials | |
| 6970-6971 | Released | Betabound | Silver Sokolova | Steel Chain, Hivestone | /tiles/materials | |
| 7101-7110 | Released | Adalani's Arsenal | Ascalaphas | Various | items/materials | |
| 7160-7174 | Released | Vepr Ship (revived) | ProkhorVLG(original) bk3k (revived) |
Various | items/materials | |
| 7301-7330 | Released | Pixel Goods Store | Boogy | Various | items/materials | |
| 7500-7599 | WIP | Deadbeat Race Mod | evanaug | Various | items/materials | |
| 7700-7704 | Released | Thermal Surge Planets | Tidalbelt | Various | items/materials | |
| 7801-7850 | Released | Spirit Tree Race | Maplecat, Mau5tick, AmbeX, Tigrex | Various | items/materials | |
| 8000-8150 | Released | Skath Race | Glow, Klausi, Streema, Rory Toxicpaw, Skyborg, Silly Goober | Skath Tiles | items/materials | |
| 8726-8763 | Released | Automatic Irrigator | Spacedino | Irrigation Pipes | items/materials | |
| 8900-8979 | Released | Aetherium Engine | Kaibyo | Various | items/materials | |
| 8980-8989 | WIP | Luraxin Race | Kaibyo | Various | items/materials | |
| 8990-9000 | WIP | Unnamed Project | Kaibyo | Various | items/materials | |
| 9001-9029 | Released | Felins | Kawa | Felin Tiles | items/materials | |
| 9030-9048 | WIP | Null Byte | Kaibyo | Various | items/materials | |
| 9100-9129 | Released | Neki (CF Steam GitHub) | Juni (CF Steam) | Neki Tiles | items/materials | |
| 9300-9308 | Released | Divine Planet | Omeruin | Various | items/materials | |
| 9350 | Unreleased | Environmental Expansion | Omeruin | Various | items/materials, tiles/mods | |
| 9400-9410 | WIP | Honey Biome Mod | Mr. Mecha | Honey & Hive Blocks | items/materials | |
| 9411-9417 | Released | Noche's Geode Expansion | Noche | Geode Blocks | items/materials | |
| 9681-9687 | Released | Burmecians of Gaia | Ratboy | Various | items/materials | |
| 9901-9941 | Released | Project: Ancient Cosmos | Pixelflame | Various | items/materials | |
| 10016-10019 | Released | Obsidian Furniture | I Said No | Obsidian Tiles | items/materials | |
| 10024 | Released | Magnetic Planets | I Said No | Red Glowing Rock | items/materials | |
| 10025 | Released | Sloped Wood Blocks | I Said No | Sloped Wood Block | items/materials | |
| 10026 | Released | Sloped Glass Blocks | I Said No | Sloped Glass Block | items/materials | |
| 10027-10031 | Released | Moonstone Furniture | I Said No | Smooth Moonstone, Moonstone Tile , Moonstone Support Beam, Moonstone Railings, Moonstone Platform | items/materials | |
| 10032-10060 | Released | Mosaic Tiles | gay moth aunt | Mosaic Tiles | items/materials | |
| 10061-10064 | Released | Magmarock Furniture | I Said No | Magmarock with Lava, Magmarock Bricks, Magmarock Support Beam, Magmarock Platform | items/materials | |
| 10090-10099 | Released | Cardboard Tiles - ID patch! | Vix | Cardboard Tiles (patched from 9999 to 10099) | items/materials | |
| 11300-11350 | Released | Delusive Dimensions | GXyon, L4DTurboZero | Various | items/materials | |
| 11500-11999 | Released | Wasp Hive | GTG3000 | Wasp Hive Blocks | items/materials | |
| 12000-12100 | Released | Nostalgic Greenery | Charlatan | Nostalgic Greenery Tiles | tiles/materials | |
| 12100-12200 | Released | Nostalgic Greenery | Charlatan | Nostalgic Greenery Grass Mods | tiles/mods | |
| 12201-12237 | Released | Zennle's Placeables (ABANDONED) | Zennle | Various | tiles/materials | [Dependant] D.N.Z Placeables |
| 12253-12280 | Released | Zennle's Better Placeables (ABANDONED) | Zennle | Various | tiles/materials | [Dependant] D.N.Z Placeables |
| 12201-12300 | Dependant | D.N.Z Placeables | MrNightmares | Various | items/materials | [Released] Zennle's Better Placeables, [Released] Zennle's Placeables |
| 12301-12395 | Released | Kenopsea | Credo | Various | tiles/materials | |
| 12501-12525 | Released | Avali (Triage) Race Mod | Cutesune/RyuujinZERO, Fevix, Devani, Ebvert | Avali Blocks | items/materials | |
| 12750-12755 | WIP | Simple Slopes and More | CatgirlChilis | Various | items/materials | |
| 12800-12805 | Released | Mollopods | saint apollyon | Various | items/materials | |
| 12900-12999 | Released | Castlevania Mod | MasterCookie | Castlevania Blocks | items/materials | |
| 13000-13128 | Released | The Viera of Ivalice | AmazonValkyrie | Various | items/materials | |
| 13500-13617 | Released | Super SB Peach & Daisy | AmazonValkyrie | Various | items/materials | |
| 14000-14010 | Unreleased | EFext | Idanwin | Various | items/materials | |
| 11400-11410 | Released | Before Light Blocks | Wakazu | Various | items/materials | |
| 14200 | Released | The Nomadic De'nelaun | Omeruin | Various | items/materials | |
| 14500-14510 | Released | Lego M-Tron, Lego Blacktron | Okralord | Various | items/materials | |
| 15000-15019 | Released | Steven Universe Gem Race Mod | SpaceDonkeyKong | Gem Tiles, Invisible Wall | tiles/materials | |
| 16000-16050 | Released | Slime Race Mod | XelSlime | VariHard Slime Glob, Slime Platform, Strong Slime Glob, Sticky Slime Globous | tiles/materials | |
| 16301-16500 | Released | Arcana | Sva | Various | tiles/materials | |
| 16501-16520 | Released | Letheia Expanded | Sva | Letheia Themed Tiles | tiles/materials | |
| 16521-16900 | Released | Arcana | Sva | Arcana | tiles/materials | [Released] Print & Pack 3.6 |
| 16901-16920 | Released | Ironsides | Sva | Various | items/materials | |
| 16921-16940 | Released | Arcana | Sva | Various | items/materials | |
| 17000-17499 | WIP | Star Wars: Galactic Conflict | TheChaosEwok | Various | items/materials | |
| 17000-17800 | Unreleased | InferusRF | Various | items/materials | [Released] Avalonian Culture Shock (ACS) (ID 17500-17520) | |
| 17500-17520 | Released | Avalonian Culture Shock (ACS) | Prodigy | Various | items/materials | |
| 18000-18021 | Released | Display Ores | Reika | Placeable Ores | items/materials | |
| 18500-18511 | Released | Prop Pack | rare_candy_bracelet | Various | tiles/materials | |
| 18700-18712 | Released | Static Blocks | Kirisong | Static Blocks | tiles/materials | |
| 18713-18719 | Released | Glowing Colored Neon Blocks | Sea Pickle | Glowing Colored Neon Blocks | tiles/materials | |
| 19200-19300 | Released | More Farming: Revitalization | ColonolNutty | Food Related Blocks | tiles/materials | |
| 19274 | Released | Yogurt Planets | patman | Yogurt Block (pat_yogurtblock) | tiles | |
| 19900 | Released, WIP | The Gallavoir: Gardevoir/Gallade | Mackinz, Princess of Evil | Passho Berry Block | items/materials | |
| 19901-19904 | Released | Bloxels | Mackinz | Bloxels | items/materials | |
| 19990 | Released | More Farming: Revitalization | Mackinz, ColonolNutty | Wicker Platform | items/materials | |
| 20001-20200 | Released | VoxelPlus | Meteor_Strike | Various | items/materials | |
| 20201-20208 | Released | Carpet Tool | GonDragon | Mod Material (Carpets) | tiles/mods | |
| 21000-21010 | Released | Enhanced Rails | Jay | Rails | items/materials, tiles/rails | |
| 21420-21425 | Released | Hemp+ | SkyeTheTerribleBeastie | Various | items/materials | |
| 22001-22006 | Released | Better Logs | mothbeanie | Various | items/materials | |
| 23000-23020 | Released | [Box Building Planet Pack] | Boxofcuriosity | Various | items/materials | |
| 24000-24006 | Released | Builder Tools ID Compatibility Patch | Zoomah | Various | items/materials | |
| 24601-24620 | Released | [Haranak Race Mod] | PseudoGold | Various | items/materials | |
| 25000-25500 | Unreleased | Splatoon | Zilten | Various | tiles/materials | |
| 25364 | Released | Law Enforcement | swefpifh | Protectorate Rail | items/materials | |
| 25501-25550 | Released | Umbral Coalition | Vetpetmon/Makmorn | Various | items/materials | |
| 26000-26100 | Released | Skittles Races | DrPvtSkittles | Various | items/materials | |
| 26200-26208 | Released | Shellguard Expansion Remastered | Travelling Merchant, Princess of Evil | Various | items/materials | |
| 26500-26600 | Released | The Epiphenic Hive | !?!/Interrobang^2 | Various | items/materials | |
| 29498-29499 | Released | Wildfire | Xenary | Burned Wood & Platform | items/materials | |
| 29500-29530 | WIP | Sulfuric Space | INVADA, Acid Harbringer | Various | items/materials | |
| 30001-30027 | Released | MadTulips Spaceship Building Mod | MadTulip | Ship Tiles | items/materials | [Released] Elithian Races Mod |
| 30000-30226 | Released | Elithian Races Mod | Aegonian | Various | items/materials | [Released] MadTulips Spaceship Mod |
| 31000-31025 | Released | The Black Armory | TheKatFx | Various | items/materials and items/tiles | |
| 32221 | Released | Dr. Ferrocene's Cloud Platforms | Dr. Ferrocene | Cloud Platform | items/materials | |
| 32222-32223 | Released | Dr. Ferrocene's Tilled Cloud Patch | Dr. Ferrocene | Tilled Cloud & Dry Tilled Cloud | items/materials | |
| 32224-32240 | Released | Tsuki's Races 2.0 | Tsuki-Killer | Various | items/materials | |
| 32757-32759 | Released | Arcane Magus | LimeisFruit | Various | items/materials | |
| 32764 | Released | Arcane Magus | LimeisFruit | Various | items/materials | |
| 35230-35249 | Released | Wabbels | Teihoo, MrMock | Wabbels Tiles | items/materials | |
| 35250-35260 | Released | Elunite Race Mod | Omnija & Sotaeko | Various | items/materials | |
| 36500-36999 | Released | Shoggoth Race Mod | Sir Bumpleton, saint apollyon, Redstark Magnusson | Various | items/materials | |
| 37101-37199 | WIP | Erchius Epidemic | SpicySpaceSnake | Various | items/materials or tiles/materials | |
| 37701-37800 | WIP | Pickle Crafting | Alpho | Various | items/materials | |
| 39999 | Released | Elithian Races Mod | Aegonian | Green Screen Platform | items/materials | [Released] MadTulips Spaceship Mod |
| 40178-40184 | Released | Betabound | Silver Sokolova | Skyrails | items/materials | |
| 41000-41002 | Released | Lambsie11's Halo Mod | lambsie11 | Various | items/materials | |
| 42000-42999 | Released | Hull Plating Blocks (original) (revived) |
simulatoralive (original) bk3k (revived) |
Hull Plating Blocks | items/materials | |
| 43000-43020 | Released | Cyberspace Sandbox | Jane Dorable, Professor Bonkers, Merashi | Various | items/materials | |
| 43500-43599 | Released | RGB | Tmerus | Various | items/materials | |
| 44400-44401 | Released | Actually Invisible Blocks and Platforms | Good Game | Invisible Block, Invisible Platform | items/materials | |
| 45000-45029 | Released | Javabound | tobynet, ジャバ・ドットコム | Various | items/materials | |
| 46000-46004 | Released | Penguin Piracy Mod | ElsenRykker | Various | items/materials | |
| 46005-46013 | Released | Pandora's Box | ElsenRykker | Various | items/materials | |
| 46101-46116 | Released | United Systems Expansion - [DECOMMISSIONED] | Zerotango | Various | items/materials | |
| 46199 | Released | Prey: Gloo Cannon | Zerotango | Various | items/materials | |
| 46117-46300 | Released | Galaxy in Conflict | Zerotango | Various | items/materials | |
| 47000 | Released | Galaxy in Conflict | Zerotango | Various | items/materials | |
| 47010-47017 | Released | RL Extra Materials | rl.starbound | Sloped Glass Panels | items/materials | |
| 47018-47029 | WIP | rl_extramaterials | rl.starbound | Sloped Glass Panels | items/materials | |
| 47320-47322 | Released | RL Extra Materials | rl.starbound | invisible blocks and platforms | items/materials, tiles/materials, tiles/platforms | |
| 47400-48000 | Released | CATACLYSM R2 | FR4C74LH3X⎔ | Various | items/materials | |
| 49000-49199 | Released | Better Crafted Blocks | Miss Andri | Various | items/materials | |
| 49800-49999 | Released | Extended Logic | ThinkInvisible | Various | items/materials | |
| 50000-50003 | Released | Starhammer40k | Maverick | Various | items/materials | |
| 50231-50235 | WIP | Trollbound | Team Dev-Chan | Various | items/tiles/materials | |
| 50300-50302 | Released | Engine Blocks & Cables | Butternubs | Various | items/materials | |
| 50500-50516 | Released | Terraria Mod | Bottinator22 | Corrupt, Crimson, and Hallow Blocks | tiles/materials | |
| 50785-50800 | Released | Project Knightfall | Nitrosteel | Various | items/materials | |
| 50800-50900 | WIP | Project Knightfall | Nitrosteel | Various | items/materials | |
| 51000-51030 | Released | Protectorate Themed Blocks | Maya de Garde | Various | items/materials | |
| 51150-51175 | WIP | Various Mods | Nebulox | Various | items/materials | |
| 51254-51268 | Released | MadTulips Modded Blocks | thakyZ | Various | tiles | |
| 52028-52039 | Released | MadTulips Spaceship Mod (FU Compatible) | A-Vladimir | Platform IDs | platforms | |
| 52570 | Released | Core Tech | AndrielChaoti & Dawn Felstar | Various | tiles/materials | |
| 53000-53020 | Released | Woggles! | GXyon & Turbozero | Various | items/materials | |
| 53350-53364 | Released | Starry Planets | Omeruin | Various | items/materials | |
| 54700-54739 | Released | The Saturnians | Cyan Sky Knight | Various | items/materials | |
| 54740-54743 | Released | Scyphojel | Cyan Sky Knight | Various | items/materials | |
| 55501-55527 | Released | MadTulips/Elithian Compatibility Patch | RobotLucca | Tile IDs | tiles | |
| 56200-56211 | Released | Nebulac Race | Omeruin | Various | items/materials | |
| 57000-57100 | WIP | Stellarscape | Raindrac | Various | items/materials | |
| 58700-58706 | Released | Project Irisil | Lofty | Various | items/materials | |
| 58710 | Released | Nicemice | Lofty | Various | items/materials | |
| 60000-60001 | Released | Starbound: Universal Expansion (Alpha) | Bea, Armok, Nebulox | Various | items/materials | |
| 60002-60025 | Released | Neia Race | Streema | Various | items/materials | |
| 60100-60300 | Released | Starknight | Luyia | Various | items/materials | |
| 62100-62125 | Released | K'Rakoths, the Lords of the Cosmos | Angry Turret | Various | items/materials | |
| 62130-62300 | WIP | Galactabound | Qsmaster | Various | items/materials | |
| 62500-62520 | WIP | Engai Race | SoberGin | Various | items/materials | |
| 63800-64100 | WIP | Builder Palette Extender | ZaChrome | Various | items/materials | |
| 64200-64300 | WIP | Arthac Corporation | Ertinia | Various | items/materials | |
| 65000-65003 | Vanilla | Vanilla | Chucklefish | MetaMaterials | metamaterials | |
| 65010-65011 | Vanilla | Vanilla | Chucklefish | MetaMaterials | metamaterials | |
| 65020 | Vanilla | Vanilla | Chucklefish | MetaMaterials | metamaterials | |
| 65030 | Vanilla | Vanilla | Chucklefish | MetaMaterials | metamaterials | |
| 65050 | Vanilla | Vanilla | Chucklefish | MetaMaterials | metamaterials | |
| 65101-65102 | Released | Leaky Doors | Anter583 | Door MetaMaterials | metamaterials | |
| 65200-65210 | Released | Enhanced Rails | Jay | Rail Metamaterials | metamaterials | |
| 65120 | Released | Voided: Expansion Mod | Void Eye Gaming | Conductive Door Metamaterial | metamaterials | |
| 65250-65260 | Released | VosNet | Vos | Various | items/materials | |
| 65270-65280 | Released | Mousqutaires | the420urchin | Mousqutaire Tiles | items/materials | |
| 65281-65290 | WIP | Chitten | Mimaah | Various | items/materials | |
| 9983-9893 | WIP | Veidancyri Eiternax | AvenkyrPakacit | Various | items/materials | |
| 65500-65535 | Vanilla | Vanilla | Chucklefish | MetaMaterials | [engine internal] |
