Treasure/Smashable
From Starbounder - Starbound Wiki
Contents
Capsule Treasure
| Tier 1-3 Capsule Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 3 | 0.4 | 40% | |
| 4 | 0.4 | 40% | |
| 1 | 0.03 | 3% | |
| 1 | 0.02 | 2% | |
| 1 | 0.05 | 5% | |
| 1 | 0.05 | 5% | |
| 1 | 0.05 | 5% | |
| Total Weight | 1.0 |
| Tier 4+ Capsule Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 5 | 0.4 | 40% | |
| 6 | 0.4 | 40% | |
| 1 | 0.03 | 3% | |
| 1 | 0.02 | 2% | |
| 1 | 0.05 | 5% | |
| 1 | 0.05 | 5% | |
| 1 | 0.05 | 5% | |
| Total Weight | 1.0 |
Smash Money Treasure
| Smash Money Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Smash Money | 1 | 0.2 | 20% |
| Smash Money | 2 | 0.6 | 60% |
| Smash Money | 3 | 0.2 | 20% |
| Total Weight | 1.0 |
Smash Money
| Tier 1 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 1 | 0.2 | 20% | |
| 2 | 0.6 | 60% | |
| 3 | 0.2 | 20% | |
| Total Weight | 1.0 |
| Tier 2 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 2 | 0.2 | 20% | |
| 3 | 0.6 | 60% | |
| 4 | 0.2 | 20% | |
| Total Weight | 1.0 |
| Tier 3 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 3 | 0.2 | 20% | |
| 4 | 0.6 | 60% | |
| 5 | 0.2 | 20% | |
| Total Weight | 1.0 |
| Tier 4 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 4 | 0.2 | 20% | |
| 5 | 0.6 | 60% | |
| 6 | 0.2 | 20% | |
| Total Weight | 1.0 |
| Tier 5 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 5 | 0.2 | 20% | |
| 6 | 0.6 | 60% | |
| 7 | 0.2 | 20% | |
| Total Weight | 1.0 |
| Tier 6 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 6 | 0.2 | 20% | |
| 7 | 0.6 | 60% | |
| 8 | 0.2 | 20% | |
| Total Weight | 1.0 |
| Tier 7 Smash Money | Quantity | Weight | Chance |
|---|---|---|---|
| 7 | 0.2 | 20% | |
| 8 | 0.6 | 60% | |
| 9 | 0.2 | 20% | |
| Total Weight | 1.0 |
Bird's Nest
| Bird's Nest | Quantity | Weight | Chance |
|---|---|---|---|
| Empty | 0.2 | 20% | |
| 1 | 0.8 | 80% | |
| Total Weight | 1.0 |
Geode Object Treasure
| Geode Object Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 2 | 0.75 | 75% | |
| 3 | 0.25 | 25% | |
| Total Weight | 1.0 |
Flower Bush
| Flower Bush | Quantity | Weight | Chance |
|---|---|---|---|
| Petal | 1 | 0.3 | 30% |
| Petal | 2 | 0.4 | 40% |
| Petal | 3 | 0.3 | 30% |
| Total Weight | 1.0 |
Petal
| Petal | Weight | Chance |
|---|---|---|
| 0.33 | 33.3% | |
| 0.33 | 33.3% | |
| 0.33 | 33.3% | |
| Total Weight | 0.99 |
Small Copper Rock
| Small Copper Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 5 | 0.25 | 25% | |
| 6 | 0.5 | 50% | |
| 7 | 0.25 | 25% | |
| Total Weight | 1.0 |
Large Copper Rock
| Large Copper Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 8 | 0.25 | 25% | |
| 10 | 0.5 | 50% | |
| 12 | 0.25 | 25% | |
| Total Weight | 1.0 |
Small Silver Rock
| Small Silver Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 5 | 0.25 | 25% | |
| 6 | 0.5 | 50% | |
| 7 | 0.25 | 25% | |
| Total Weight | 1.0 |
Large Silver Rock
| Large Silver Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 8 | 0.25 | 25% | |
| 10 | 0.5 | 50% | |
| 12 | 0.25 | 25% | |
| Total Weight | 1.0 |
Small Gold Rock
| Small Gold Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 5 | 0.25 | 25% | |
| 6 | 0.5 | 50% | |
| 7 | 0.25 | 25% | |
| Total Weight | 1.0 |
Large Gold Rock
| Large Gold Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 8 | 0.25 | 25% | |
| 10 | 0.5 | 50% | |
| 12 | 0.25 | 25% | |
| Total Weight | 1.0 |
Small Diamond Rock
| Small Diamond Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 1 | 0.5 | 50% | |
| 2 | 0.5 | 50% | |
| Total Weight | 1.0 |
Large Diamond Rock
| Large Diamond Rock | Quantity | Weight | Chance |
|---|---|---|---|
| 3 | 0.5 | 50% | |
| 4 | 0.5 | 50% | |
| Total Weight | 1.0 |
