Data:Bunkerdisplay1
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Blueprint Display |
File Details
| File Name | bunkerdisplay1.object |
| File Path | assets\objects\human\bunkerdisplay1 |
| inventoryIcon | bunkerdisplay1icon.png |
| Sound Effect | /sfx/objects/bunkerdisplay.ogg |
Data Values
| Key | Value
|
|---|---|
| objectName | bunkerdisplay1 |
| rarity | Common |
| category | decorative |
| price | 120 |
| race | human |
| lightColor | |
| Descriptions | |
| description | The display shows a round central room branching off into several hallways. |
| shortdescription | Blueprint Display |
| apexDescription | Looks like some kind of digital map. |
| avianDescription | Perhaps a layout of this area? |
| floranDescription | Squiggly linesss make no sssense to Floran. |
| glitchDescription | Observant. This appears to depict the layout of the area we're in. |
| humanDescription | A basic map display. |
| hylotlDescription | Corridors and rooms are laid out on this map. |
| novakidDescription | Pretty sure this is a map. |
| tags | human, humanbunker, electronic |
