Data:Inventorstable
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Architect's Table, Engineer's Table, Inventor's Table |
File Details
| File Name | inventorstable.object |
| File Path | assets\objects\crafting\upgradeablecraftingobjects\inventorstable |
| inventoryIcon | inventorstableicon.png |
Data Values
| Key | Value
|
|---|---|
| objectName | inventorstable |
| rarity | Uncommon |
| category | crafting |
| price | 35 |
| race | generic |
| printable | False |
| Descriptions | |
| description | The inventor's table is used to produce various crafting stations. |
| shortdescription | ^orange;Inventor's Table^white; |
| apexDescription | A table with a bunch of tools for a craftsman. |
| avianDescription | A chance to display one's ability to create. |
| floranDescription | Floran ussse table. Make nice thingss. |
| glitchDescription | Inspired. Crafting module activated. |
| humanDescription | I can use materials I've found here to create new things. |
| hylotlDescription | A chance to create. |
| novakidDescription | I can use materials I've found here to create new things. |
| tags | crafting |
