Data:Medievalglobe
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Medieval Globe |
File Details
| File Name | medievalglobe.object |
| File Path | assets\objects\glitch\medievalglobe |
| inventoryIcon | medievalglobeicon.png |
Data Values
| Key | Value
|
|---|---|
| objectName | medievalglobe |
| rarity | Common |
| category | decorative |
| price | 60 |
| race | glitch |
| Descriptions | |
| description | A model of an unknown planet. |
| shortdescription | Medieval Globe |
| apexDescription | A globe. It doesn't match up with my ship's readings of this planet. |
| avianDescription | It appears to map out landmasses. |
| floranDescription | Very tiny planet. |
| glitchDescription | Disappointed. A globe, made by a poor cartographer. |
| humanDescription | A globe of a world that's nothing like this one. |
| hylotlDescription | According to my ship, this globe is completely inaccurate. |
| novakidDescription | A map of sorts. Who knows what planet this is! |
| tags | glitch, glitchcastle, knowledge, explorer |
