Data:Medievalmap
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Medieval Map |
File Details
| File Name | medievalmap.object |
| File Path | assets\objects\glitch\medievalmap |
| inventoryIcon | medievalmapicon.png |
Data Values
| Key | Value
|
|---|---|
| objectName | medievalmap |
| rarity | Common |
| category | decorative |
| price | 90 |
| race | glitch |
| Descriptions | |
| description | A map of an unknown world. |
| shortdescription | Medieval Map |
| apexDescription | An old map. My ship scans suggest it's not at all accurate. |
| avianDescription | An inaccurate old map. It doesn't lead anywhere. |
| floranDescription | Old map! Let'ss go hunting! |
| glitchDescription | Confused. This map isn't very accurate at all. |
| humanDescription | My ship's sensors suggest this map is all wrong. |
| hylotlDescription | The Hylotl focus on mapping the oceans instead of the land. |
| novakidDescription | A map. Here's hopin' it leads to treasure! |
| tags | glitch, glitchcastle, explorer, knowledge |
