Data:Screen3
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Star Map Screen |
File Details
| File Name | screen3.object |
| File Path | assets\objects\avian\screen3 |
| inventoryIcon | screen3icon.png |
| Sound Effect | /sfx/objects/screen3.ogg |
Data Values
| Key | Value
|
|---|---|
| objectName | screen3 |
| rarity | Common |
| category | decorative |
| price | 45 |
| race | avian |
| lightColor | |
| Descriptions | |
| description | A star map! It's a little primitive. |
| shortdescription | Star Map Screen |
| apexDescription | A map of the surrounding star system. |
| avianDescription | Crystal resonance was used to map star systems. |
| floranDescription | Thesse are the sssurrounding sstars. |
| glitchDescription | Neutral. This is the current star system. |
| humanDescription | A model of this very star system. |
| hylotlDescription | The stars are an ocean of their own. |
| novakidDescription | I'm seein' stars. Literally. This must be this very star system. |
| tags | avian, aviantemple, electronic |
