Data:Venusmodel
From Starbounder - Starbound Wiki
Article Page
| Wiki Page | Venus Model |
File Details
| File Name | venusmodel.object |
| File Path | assets\objects\themed\astronaut\venusmodel |
| inventoryIcon | icon.png |
Data Values
| Key | Value
|
|---|---|
| objectName | venusmodel |
| rarity | Common |
| category | decorative |
| price | 45 |
| race | generic |
| printable | False |
| Descriptions | |
| description | A detailed model of the Sol System's planet Venus. |
| shortdescription | Venus Model |
| apexDescription | The planet Venus, covered in sulphur dioxide clouds and by far the hottest planet in the Sol System. |
| avianDescription | Venus. Named after an ancient Earth goddess of love and beauty. |
| floranDescription | The planet Venusss of the Sol System. It's the second of eight. |
| glitchDescription | Fascinated. The planet Venus has natural greenhouse gases that that make the surface temperatures very high. |
| humanDescription | Venus is the second planet in the Sol System. There was talk of terraforming it before Earth was destroyed. |
| hylotlDescription | Venus, neighbour to Earth and almost a big but lifeless due to extreme conditions. |
| novakidDescription | Venus. You could see it from Earth as it travelled the stars. I'll miss that... |
| tags | astronaut |
