Treasure/Biome/Minor/2
From Starbounder - Starbound Wiki
Contents
Minor Biome Treasure Pools (Page 2 of 2)
Swamp Chest Treasure
Swamp Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance | |
---|---|---|---|
0.3 | 12.5% | ||
0.3 | 12.5% | ||
0.3 | 12.5% | ||
0.3 | 12.5% | ||
0.2 | 8.3% | ||
0.2 | 8.3% | ||
0.2 | 8.3% | ||
0.2 | 8.3% | ||
0.1 | 4.2% | ||
0.1 | 4.2% | ||
0.1 | 4.2% | ||
0.1 | 4.2% | ||
Total Weight | 2.4 |
Eye Chest Treasure
Eye Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 1.0 | 20.4% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
1 | 0.3 | 6.1% | |
Total Weight | 4.9 |
Ice Chest Treasure
Ice Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
50 | 1.0 | 18.2% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
1 | 0.3 | 5.5% | |
Total Weight | 5.5 |
Steam Spring Chest Treasure
Steam Spring Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance |
---|---|---|
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.1 | 3.2% | |
Total Weight | 3.1 |
Prism Chest Treasure
Prism Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance |
---|---|---|
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.3 | 9.7% | |
0.1 | 3.2% | |
Total Weight | 3.1 |
Hive Chest Treasure
Hive Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
5 | 0.5 | 17.2% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
Total Weight | 2.9 |
Foundry Chest Treasure
Foundry Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 1.0 | 17.2% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
Total Weight | 2.9 |
Geode Chest Treasure
Geode Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance |
---|---|---|
0.3 | 9.4% | |
0.3 | 9.4% | |
0.3 | 9.4% | |
0.3 | 9.4% | |
0.3 | 9.4% | |
0.3 | 9.4% | |
0.3 | 9.4% | |
0.3 | 9.4% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
0.1 | 3.1% | |
Total Weight | 3.2 |