Treasure/Biome/Minor
From Starbounder - Starbound Wiki
Unfortunately, the tables for the minor Biomes make a lot of expensive parser calls, so the treasure pools for the minor biomes have been split over two pages.
Contents
Minor Biome Treasure Pools (Page 1 of 2)
Mushroom Chest Treasure
Mushroom Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
10 | 1.0 | 24.7% | |
5 | 0.05 | 1.2% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
1 | 0.3 | 7.4% | |
Total Weight | 4.05 |
Spring Chest Treasure
Spring Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 0.5 | 11.9% | |
3 | 0.5 | 11.9% | |
3 | 0.5 | 11.9% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
1 | 0.3 | 7.1% | |
Total Weight | 4.2 |
Oasis Chest Treasure
Oasis Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
5 | 1.0 | 26.6% | |
3 | 0.3 | 8.0% | |
3 | 0.3 | 8.0% | |
1 | 0.3 | 8.0% | |
1 | 0.3 | 8.0% | |
1 | 0.3 | 8.0% | |
1 | 0.3 | 8.0% | |
1 | 0.3 | 8.0% | |
1 | 0.3 | 8.0% | |
1 | 0.01 | 0.3% | |
1 | 0.3 | 8.0% | |
5 | 0.05 | 1.3% | |
Total Weight | 3.76 |
Tar Chest Treasure
Tar Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
5 | 0.05 | 1.1% | |
5 | 1.0 | 22.0% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.2 | 4.4% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
1 | 0.3 | 6.6% | |
Total Weight | 4.55 |
Colourful Chest Treasure
Colourful Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
10 | 1.0 | 13.5% | |
1 | 0.5 | 6.8% | |
1 | 0.5 | 6.8% | |
1 | 0.5 | 6.8% | |
1 | 0.5 | 6.8% | |
1 | 0.4 | 5.4% | |
1 | 0.1 | 1.4% | |
1 | 0.1 | 1.4% | |
1 | 0.1 | 1.4% | |
1 | 0.1 | 1.4% | |
1 | 0.1 | 1.4% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.2 | 2.7% | |
1 | 0.3 | 4.1% | |
1 | 0.3 | 4.1% | |
1 | 0.3 | 4.1% | |
1 | 0.2 | 2.7% | |
Total Weight | 7.4 |
Bone Chest Treasure
Bone Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
15 | 1.0 | 27.4% | |
25 | 0.5 | 13.7% | |
1 | 0.3 | 8.2% | |
1 | 0.3 | 8.2% | |
1 | 0.3 | 8.2% | |
1 | 0.3 | 8.2% | |
1 | 0.3 | 8.2% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.05 | 1.4% | |
Total Weight | 3.65 |
Alpine Chest Treasure
Alpine Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 1.0 | 35.1% | |
1 | 0.5 | 17.5% | |
1 | 0.3 | 10.5% | |
1 | 0.3 | 10.5% | |
1 | 0.3 | 10.5% | |
1 | 0.3 | 10.5% | |
1 | 0.05 | 1.8% | |
1 | 0.05 | 1.8% | |
1 | 0.05 | 1.8% | |
Total Weight | 2.85 |
Bioluminescence Chest Treasure
Bioluminescence Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 1.0 | 21.7% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
1 | 0.3 | 6.5% | |
Total Weight | 4.6 |
Giant Flower Chest Treasure
Giant Flower Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Biome Treasure | 1 | Always | Appears |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.4 | 40% |
Biome Chest | 4 | 0.2 | 20% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.7 | 70% |
Biome Treasure | 0.3 | 30% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
15 | 1.0 | 19.2% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
1 | 0.3 | 5.8% | |
Total Weight | 5.2 |