Treasure/Biome
From Starbounder - Starbound Wiki
Due to there being so many treasure pools for Biomes, this page only has treasure pools for primary and secondary biomes. Below are links to the treasure pools for minor biomes and underground biomes:
Contents
- 1 Main Biome Treasure Pools
- 1.1 Garden Chest Treasure
- 1.2 Forest Chest Treasure
- 1.3 Desert Chest Treasure
- 1.4 Savannah Chest Treasure
- 1.5 Snow Chest Treasure
- 1.6 Ocean Surface Chest Treasure
- 1.7 Ocean Floor Chest Treasure
- 1.8 Jungle Chest Treasure
- 1.9 Alien Chest Treasure
- 1.10 Toxic Chest Treasure
- 1.11 Midnight Chest Treasure
- 1.12 Volcanic Chest Treasure
- 1.13 Scorched Chest Treasure
Main Biome Treasure Pools
Garden Chest Treasure
Garden Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
10 | 1.0 | 30.8% | |
10 | 1.0 | 30.8% | |
3 | 0.5 | 15.4% | |
2 | 0.5 | 15.4% | |
1 | 0.05 | 1.5% | |
1 | 0.05 | 1.5% | |
1 | 0.05 | 1.5% | |
1 | 0.05 | 1.5% | |
1 | 0.05 | 1.5% | |
Total Weight | 3.25 |
Forest Chest Treasure
Forest Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
5 | 1.0 | 34.4% | |
3 | 0.8 | 27.5% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.3 | 10.3% | |
1 | 0.2 | 6.9% | |
1 | 0.01 | 0.3% | |
Total Weight | 2.91 |
Desert Chest Treasure
Desert Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
1 | 0.3 | 16.7% | |
1 | 0.3 | 16.7% | |
1 | 0.3 | 16.7% | |
1 | 0.1 | 5.6% | |
1 | 0.2 | 11.1% | |
1 | 0.2 | 11.1% | |
1 | 0.05 | 2.8% | |
1 | 0.05 | 2.8% | |
1 | 0.05 | 2.8% | |
1 | 0.05 | 2.8% | |
1 | 0.05 | 2.8% | |
1 | 0.05 | 2.8% | |
5 | 0.05 | 2.8% | |
5 | 0.05 | 2.8% | |
Total Weight | 1.8 |
Savannah Chest Treasure
Savannah Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
5 | 1.0 | 39.2% | |
3 | 0.5 | 19.6% | |
1 | 0.05 | 2.0% | |
1 | 0.3 | 11.8% | |
1 | 0.3 | 11.8% | |
1 | 0.3 | 11.8% | |
1 | 0.1 | 3.9% | |
Total Weight | 2.55 |
Snow Chest Treasure
Snow Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
10 | 1.0 | 32.3% | |
2 | 0.1 | 3.2% | |
1 | 0.3 | 9.7% | |
1 | 0.2 | 6.5% | |
1 | 0.3 | 9.7% | |
1 | 0.3 | 9.7% | |
1 | 0.3 | 9.7% | |
1 | 0.3 | 9.7% | |
1 | 0.3 | 9.7% | |
Total Weight | 3.1 |
Ocean Surface Chest Treasure
Ocean Surface Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
10 | 1.0 | 50% | |
1 | 0.3 | 15% | |
1 | 0.05 | 2.5% | |
1 | 0.3 | 15% | |
1 | 0.05 | 2.5% | |
1 | 0.05 | 2.5% | |
1 | 0.05 | 2.5% | |
1 | 0.05 | 2.5% | |
1 | 0.05 | 2.5% | |
1 | 0.05 | 2.5% | |
1 | 0.05 | 2.5% | |
Total Weight | 2.0 |
Ocean Floor Chest Treasure
Ocean Floor Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
10 | 1.0 | 29.0% | |
1 | 0.3 | 8.7% | |
1 | 0.2 | 2.5% | |
1 | 0.2 | 5.8% | |
1 | 0.3 | 8.7% | |
1 | 0.3 | 8.7% | |
1 | 0.3 | 8.7% | |
1 | 0.3 | 8.7% | |
1 | 0.5 | 14.5% | |
1 | 0.05 | 1.4% | |
Total Weight | 3.45 |
Jungle Chest Treasure
Jungle Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 1.0 | 27.0% | |
4 | 0.6 | 16.2% | |
5 | 0.3 | 8.1% | |
1 | 0.3 | 8.1% | |
1 | 0.3 | 8.1% | |
1 | 0.3 | 8.1% | |
1 | 0.2 | 5.4% | |
1 | 0.2 | 5.4% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
1 | 0.1 | 2.7% | |
Total Weight | 3.7 |
Alien Chest Treasure
Alien Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance |
---|---|---|
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.3 | 8.1% | |
0.1 | 2.7% | |
0.1 | 2.7% | |
0.1 | 2.7% | |
0.1 | 2.7% | |
Total Weight | 3.7 |
Toxic Chest Treasure
Toxic Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
3 | 1.0 | 17.2% | |
4 | 0.6 | 10.3% | |
5 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.3 | 5.2% | |
1 | 0.2 | 3.4% | |
1 | 0.2 | 3.4% | |
1 | 0.1 | 1.7% | |
1 | 0.1 | 1.7% | |
1 | 0.1 | 1.7% | |
1 | 0.1 | 1.7% | |
1 | 0.1 | 1.7% | |
Total Weight | 5.8 |
Midnight Chest Treasure
(not currently used - Midnight chests actually give only Midnight biome treasure)
Midnight Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance | |
---|---|---|---|
0.3 | 42.9% | ||
0.1 | 14.3% | ||
0.1 | 14.3% | ||
0.1 | 14.3% | ||
0.1 | 14.3% | ||
Total Weight | 0.7 |
Volcanic Chest Treasure
(not currently used - Volcanic chests actually give only Volcanic biome treasure)
Volcanic Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Quantity | Weight | Chance |
---|---|---|---|
1 | 0.3 | 13.6% | |
1 | 0.3 | 13.6% | |
1 | 0.3 | 13.6% | |
1 | 0.3 | 13.6% | |
5 | 1.0 | 45.5% | |
Total Weight | 2.2 |
Scorched Chest Treasure
Scorched Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | Always | Appears |
Biome Chest | 1 | 0.05 | 5% |
Biome Chest | 2 | 0.4 | 40% |
Biome Chest | 3 | 0.3 | 30% |
Biome Chest | 4 | 0.15 | 15% |
Biome Chest | 5 | 0.10 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Biome Chest | Weight | Chance |
---|---|---|
Basic Treasure | 0.5 | 50% |
Biome Treasure | 0.5 | 50% |
Total Weight | 1.0 |
Biome Treasure | Weight | Chance |
---|---|---|
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.3 | 7.1% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
0.1 | 2.4% | |
Total Weight | 4.2 |