Treasure/Biome/Underground
From Starbounder - Starbound Wiki
Contents
- 1 Underground Biome Treasure Pools
- 1.1 Mushrooms Chest Treasure
- 1.2 Wilderness Chest Treasure
- 1.3 Underground Gnome Village Building Smash Treasure
- 1.4 Underground Tar Chest Treasure
- 1.5 Underground Bone Chest Treasure
- 1.6 Underground Ice Cave Chest Treasure
- 1.7 Underground Stone Cave Chest Treasure
- 1.8 Underground Luminous Chest Treasure
- 1.9 Underground Flesh Chest Treasure
- 1.10 Underground Cell Chest Treasure
- 1.11 Underground Slime Chest Treasure
Underground Biome Treasure Pools
Mushrooms Chest Treasure
| Mushrooms Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 10 | 1.0 | 28.6% | |
| 1 | 0.2 | 5.7% | |
| 1 | 0.2 | 5.7% | |
| 1 | 0.2 | 5.7% | |
| 1 | 0.2 | 5.7% | |
| 1 | 0.2 | 5.7% | |
| 1 | 0.2 | 5.7% | |
| 1 | 0.4 | 11.4% | |
| 1 | 0.3 | 8.6% | |
| 1 | 0.3 | 8.6% | |
| 1 | 0.3 | 8.6% | |
| Total Weight | 3.5 |
Wilderness Chest Treasure
| Wilderness Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 10 | 1.0 | 50% | |
| 1 | 0.3 | 15% | |
| 1 | 0.3 | 15% | |
| 1 | 0.3 | 15% | |
| 1 | 0.05 | 2.5% | |
| 1 | 0.05 | 2.5% | |
| Total Weight | 2.0 |
Underground Gnome Village Building Smash Treasure
| Mini Village Building Smash Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Smash Money Treasure | 1 | 1.4 | 69.6% |
| 1 | 0.2 | 9.9% | |
| 2 | 0.2 | 9.9% | |
| 3 | 0.2 | 9.9% | |
| 1 | 0.003 | 0.1% | |
| 1 | 0.003 | 0.1% | |
| 1 | 0.003 | 0.1% | |
| 1 | 0.003 | 0.1% | |
| Total Weight | 2.012 |
Underground Tar Chest Treasure
| Underground Tar Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 25 | 1.0 | 17.7% | |
| 5 | 1.0 | 17.7% | |
| 1 | 0.05 | 0.9% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| 1 | 0.3 | 5.3% | |
| Total Weight | 5.65 |
Underground Bone Chest Treasure
| Underground Bone Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 15 | 1.0 | 22.7% | |
| 25 | 0.5 | 11.4% | |
| 10 | 0.5 | 11.4% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| 1 | 0.3 | 6.8% | |
| Total Weight | 4.4 |
Underground Ice Cave Chest Treasure
| Underground Ice Cave Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 3 | 1.0 | 37.7% | |
| 4 | 0.5 | 18.9% | |
| 5 | 0.2 | 7.5% | |
| 1 | 0.3 | 11.3% | |
| 1 | 0.3 | 11.3% | |
| 1 | 0.3 | 11.3% | |
| 1 | 0.05 | 1.9% | |
| Total Weight | 2.65 |
Underground Stone Cave Chest Treasure
| Underground Stone Cave Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 15 | 1.0 | 29.4% | |
| 4 | 0.3 | 8.8% | |
| 5 | 0.3 | 8.8% | |
| 1 | 0.3 | 8.8% | |
| 1 | 0.3 | 8.8% | |
| 1 | 0.3 | 8.8% | |
| 1 | 0.3 | 8.8% | |
| 1 | 0.3 | 8.8% | |
| 1 | 0.3 | 8.8% | |
| Total Weight | 3.4 |
Underground Luminous Chest Treasure
| Underground Luminous Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 15 | 1.0 | 20.4% | |
| 10 | 1.0 | 20.4% | |
| 5 | 0.5 | 10.2% | |
| 5 | 0.5 | 10.2% | |
| 5 | 0.5 | 10.2% | |
| 5 | 0.5 | 10.2% | |
| 1 | 0.3 | 6.1% | |
| 1 | 0.3 | 6.1% | |
| 1 | 0.3 | 6.1% | |
| Total Weight | 4.9 |
Underground Flesh Chest Treasure
| Underground Flesh Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 10 | 1.0 | 32.3% | |
| 10 | 0.3 | 9.7% | |
| 5 | 0.3 | 9.7% | |
| 5 | 0.3 | 9.7% | |
| 5 | 0.3 | 9.7% | |
| 5 | 0.1 | 3.2% | |
| 1 | 0.1 | 3.2% | |
| 1 | 0.1 | 3.2% | |
| 1 | 0.1 | 3.2% | |
| 1 | 0.1 | 3.2% | |
| 1 | 0.2 | 6.5% | |
| 1 | 0.2 | 6.5% | |
| Total Weight | 3.1 |
Underground Cell Chest Treasure
| Underground Cell Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 5 | 1.0 | 76.3% | |
| 1 | 0.06 | 4.6% | |
| 1 | 0.05 | 3.8% | |
| 1 | 0.05 | 3.8% | |
| 1 | 0.05 | 3.8% | |
| 1 | 0.05 | 3.8% | |
| 1 | 0.05 | 3.8% | |
| Total Weight | 1.31 |
Underground Slime Chest Treasure
| Underground Slime Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Biome Treasure | 1 | Always | Appears |
| Biome Chest | 2 | 0.4 | 40% |
| Biome Chest | 3 | 0.4 | 40% |
| Biome Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Biome Chest | Weight | Chance |
|---|---|---|
| Basic Treasure | 0.7 | 70% |
| Biome Treasure | 0.3 | 30% |
| Total Weight | 1.0 |
| Biome Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| 30 | 0.2 | 28.6% | |
| 1 | 0.05 | 7.1% | |
| 1 | 0.05 | 7.1% | |
| 1 | 0.05 | 7.1% | |
| 1 | 0.05 | 7.1% | |
| 1 | 0.05 | 7.1% | |
| 1 | 0.05 | 7.1% | |
| 10 | 0.2 | 28.6% | |
| Total Weight | 0.7 |
