Wands
Wands are ranged weapons, requiring very high energy. Each wand has a unique effect when used, much like a 'spell' being cast.
For all wand weapons, the mouse cursor changes to a red crosshair when equipped. After holding down the mouse button to charge the weapon the cursor will turn green provided it is within line of sight. When the cursor is green the mouse button can be released to detonate the wand attack/ability.
Wands are functionally same as staffs but one handed and don't have any secondary abilities. The trade off is that they can be dual wielded, unlike staffs.
Primary Attacks
Wand primary abilities are offensive attacks which deal elemental damage. Like all wand abilities, players must be within range and line-of-sight of their target to use the ability. Though otherwise identical to staff primary abilities, wand primary abilities only deal half of the damage dealt by their staff equivalents; however, they also have half the energy cost of their staff equivalents.
Ability | Elemental Name | Energy | Description |
---|---|---|---|
Bouncer | Electric Bouncer | 37.5 | Creates a small orb which follows the cursor, any surfaces it bounces off it leaves a lingering splash of elemental energy which deals damage. The bouncer expires after 5 seconds or when it hits something after its 6th bounce. Bouncer base power is 3 while spike base power is 0.3 (which can be dealt once every 0.5 seconds). |
Fire Bouncer | |||
Ice Bouncer | |||
Poison Bouncer | |||
Orb | Electric Orb | 37.5 | Summons an orb of elemental energy, which follows the cursor wherever it moves and deals damage to enemies it strikes. The orb expires after 6 seconds. Base power is 2 (which can be dealt once every 0.25 seconds). |
Fire Orb | |||
Ice Orb | |||
Poison Orb | |||
Portal | Electric Portal | 50 | Summons a portal which releases swirling elemental energy which follows the cursor and damages any enemies they strike. The portal expires after 6 seconds while its projectiles expire after 3 seconds. The portal releases projectiles once every 0.3 seconds, and the projectiles each have a base power of 3. |
Fire Portal | |||
Ice Portal | |||
Poison Portal | |||
Rain | Electric Rain | 37.5 | Summons a cloud which rains down elemental energy, damaging enemies which are struck. The cloud expires after 6 seconds while the elemental raindrops expire after 0.75 seconds. Raindrop base damage is 0.75, and the cloud releases about 10 raindrops per second starting 0.5 seconds after being spawned. |
Fire Rain | |||
Ice Rain | |||
Poison Rain | |||
Swarm | Electric Swarm | 25 | Summons a swarm of 6 elemental balls of energy, which swarm around the cursor wherever it moves. The swarmers expire after 3 seconds and have a collective base power of 17.5 (i.e. each swarmer has a base power of ~2.92). |
Fire Swarm | |||
Ice Swarm | |||
Poison Swarm |
Weapon Types | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||