Treasure/Space
From Starbounder - Starbound Wiki
Space Treasure encompasses all items that can be found in space dungeons, such as space encounters, NPC ships, and NPC stations.
Note: Space dungeons with a threat level of None are considered to be tier 1 locations for food spawning purposes, but otherwise have the same loot tier as other space encounters in the same system. Space encounters with threat levels of Low, Moderate, Dangerous and Extreme are considered to be tier 3, 4, 5 and 6 locations, respectively.
Contents
- 1 Salvage Component
- 2 Mech Part Blueprint
- 3 Mech Horn
- 4 Space Weapon
- 5 Space Object
- 6 Space Costume
- 7 Space Instrument
- 8 Sloped Material
- 9 Common Space Item
- 10 Rare Space Item
- 11 Space Trash Treasure
- 12 Space Capsule Treasure
- 13 Basic Space Treasure
- 14 Space Chest Treasure
- 15 Industrial Cargo Canister
- 16 Human Space Codex
- 17 Hylotl Space Codex
- 18 Apex Space Codex
- 19 Diner Chest Treasure
- 20 Cultist Ship Chest Treasure
- 21 Miniknog Ship Chest Treasure
- 22 Protectorate Ship Chest Treasure
- 23 Penguin Ship Chest Treasure
- 24 Passive Space Robot Treasure
- 25 Space Robot Treasure
- 26 Space Rock Treasure
Salvage Component
| Tier 1-2 Salvage Component | Weight | Chance |
|---|---|---|
| 1 | 25% | |
| 1 | 25% | |
| 1 | 25% | |
| 1 | 25% | |
| Total Weight | 4 |
| Tier 3 Salvage Component | Weight | Chance |
|---|---|---|
| 2 | ~22.2% | |
| 1 | ~11.1% | |
| 2 | ~22.2% | |
| 1 | ~11.1% | |
| 3 | ~33.3% | |
| Total Weight | 9 |
| Tier 4 Salvage Component | Weight | Chance |
|---|---|---|
| 2.5 | ~27.8% | |
| 1 | ~11.1% | |
| 1.5 | ~16.7% | |
| 1 | ~11.1% | |
| 3 | ~33.3% | |
| Total Weight | 9 |
| Tier 5+ Salvage Component | Weight | Chance |
|---|---|---|
| 3 | ~28.6% | |
| 1 | ~9.5% | |
| 2 | ~19.0% | |
| 1 | ~9.5% | |
| 3.5 | ~33.3% | |
| Total Weight | 10.5 |
Mech Part Blueprint
| Tier 3 Mech Part Blueprint |
|---|
| Tier 4 Mech Part Blueprint |
|---|
| Tier 5 Mech Part Blueprint |
|---|
| Tier 6 Mech Part Blueprint | Weight | Chance |
|---|---|---|
| 0.7 | 70% | |
| 0.3 | 30% | |
| Total Weight | 1.0 |
Mech Horn
| Mech Horn | Weight | Chance |
|---|---|---|
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| 1 | ~9.1% | |
| Total Weight | 11 |
Space Weapon
| Tier 1-5 Space Weapon | Weight | Chance |
|---|---|---|
| 1 | 50% | |
| 1 | 50% | |
| Total Weight | 2 |
| Tier 6+ Space Weapon | Weight | Chance |
|---|---|---|
| 0.5 | ~16.7% | |
| 0.5 | ~16.7% | |
| 1 | ~33.3% | |
| 1 | ~33.3% | |
| Total Weight | 3 |
Space Object
| Tier 1-5 Space Object | Weight | Chance |
|---|---|---|
| 1 | 50% | |
| 1 | 50% | |
| Total Weight | 2 |
| Tier 6+ Space Object | Weight | Chance |
|---|---|---|
| 1 | 25% | |
| 1 | 25% | |
| 1 | 25% | |
| 1 | 25% | |
| Total Weight | 4 |
Space Costume
| Tier 1-5 Space Costume | Weight | Chance |
|---|---|---|
| 1 | ~33.3% | |
| 1 | ~33.3% | |
| 1 | ~33.3% | |
| Total Weight | 3 |
| Tier 6+ Space Costume | Weight | Chance |
|---|---|---|
| 1 | ~16.7% | |
| 1 | ~16.7% | |
| 1 | ~16.7% | |
| 1 | ~16.7% | |
| 1 | ~16.7% | |
| 1 | ~16.7% | |
| Total Weight | 6 |
Space Instrument
| Space Instrument | Weight | Chance |
|---|---|---|
| 1 | 50% | |
| 1 | 50% | |
| Total Weight | 2 |
Sloped Material
| Sloped Material | Quantity | Weight | Chance |
|---|---|---|---|
| 50 | 0.25 | 25% | |
| 50 | 0.25 | 25% | |
| 50 | 0.25 | 25% | |
| 50 | 0.25 | 25% | |
| Total Weight | 1.0 |
Common Space Item
| Common Space Item | Weight | Chance |
|---|---|---|
| Salvage Component | 0.7 | 70% |
| Non-Tiered Rich Ore | 0.25 | 25% |
| Sloped Material | 0.05 | 5% |
| Total Weight | 1.0 |
Rare Space Item
| Tier 1-2 Rare Space Item | Quantity | Weight | Chance |
|---|---|---|---|
| 200 | 0.10 | 10% | |
| 200 | 0.10 | 10% | |
| 200 | 0.10 | 10% | |
| 200 | 0.10 | 10% | |
| 1 | 0.15 | 15% | |
| 1 | 0.10 | 10% | |
| 2 | 0.10 | 10% | |
| 1 | 0.10 | 10% | |
| 1 | 0.05 | 5% | |
| Mech Horn | 1 | 0.03 | 3% |
| Augment | 1 | 0.02 | 2% |
| Space Weapon | 1 | 0.02 | 2% |
| Space Object | 1 | 0.01 | 1% |
| Space Instrument | 1 | 0.01 | 1% |
| Space Costume | 1 | 0.01 | 1% |
| Total Weight | 1.0 |
| Tier 3+ Rare Space Item | Quantity | Weight | Chance |
|---|---|---|---|
| Mech Part Blueprint | 1 | 0.50 | 50% |
| Mech Horn | 1 | 0.03 | 3% |
| 1 | 0.13 | 13% | |
| 1 | 0.07 | 7% | |
| 2 | 0.08 | 8% | |
| 1 | 0.10 | 10% | |
| 1 | 0.02 | 2% | |
| Augment | 1 | 0.02 | 2% |
| Space Weapon | 1 | 0.02 | 2% |
| Space Object | 1 | 0.01 | 1% |
| Space Instrument | 1 | 0.01 | 1% |
| Space Costume | 1 | 0.01 | 1% |
| Total Weight | 1.0 |
Space Trash Treasure
| Space Trash Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Empty | 0.3 | ~27.3% | |
| Space Trash | 1 | 0.4 | ~36.4% |
| Space Trash | 2 | 0.3 | ~27.3% |
| Total Weight | 1.1 |
| Space Trash | Quantity | Weight | Chance |
|---|---|---|---|
| 25 | 1 | ~7.7% | |
| 25 | 1 | ~7.7% | |
| 25 | 1 | ~7.7% | |
| 25 | 1 | ~7.7% | |
| 25 | 1 | ~7.7% | |
| 25 | 1 | ~7.7% | |
| 25 | 1 | ~7.7% | |
| 1 | 3 | ~23.1% | |
| Money Treasure | 1 | 3 | ~23.1% |
| Total Weight | 13 |
Space Capsule Treasure
| Space Capsule Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Salvage Component | 1 | Always | Appears |
| No Additional Treasure | 0.3 | 30% | |
| Space Capsule | 1 | 0.4 | 40% |
| Space Capsule | 2 | 0.3 | 30% |
| Total Weight | 1.0 |
| Space Capsule | Weight | Chance |
|---|---|---|
| Chest Money Treasure | 0.4 | 40% |
| Common Space Item | 0.5 | 50% |
| Mech Part Blueprint | 0.1 | 10% |
| Total Weight | 1.0 |
Basic Space Treasure
| Basic Space Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Basic Space | 1 | 0.4 | ~36.4% |
| Basic Space | 2 | 0.3 | ~27.3% |
| Basic Space | 3 | 0.3 | ~27.3% |
| Total Weight | 1.1 |
| Basic Space | Weight | Chance |
|---|---|---|
| Chest Money Treasure | 0.33 | 33% |
| Common Space Item | 0.60 | 60% |
| Rare Space Item | 0.07 | 7% |
| Total Weight | 1.0 |
Space Chest Treasure
| Space Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Rare Space Item | 1 | Always | Appears |
| Space Chest | 1 | 0.2 | 20% |
| Space Chest | 2 | 0.5 | 50% |
| Space Chest | 3 | 0.2 | 20% |
| Space Chest | 4 | 0.1 | 10% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Space Chest | Weight | Chance |
|---|---|---|
| Chest Money Treasure | 0.32 | 32% |
| Common Space Item | 0.65 | 65% |
| Rare Space Item | 0.03 | 3% |
| Total Weight | 1.0 |
Industrial Cargo Canister
| Industrial Cargo Canister | Quantity | Weight | Chance |
|---|---|---|---|
| Industrial Cargo | 1 | 0.5 | 50% |
| Industrial Cargo | 2 | 0.3 | 30% |
| Industrial Cargo | 3 | 0.2 | 20% |
| Total Weight | 1.0 |
| Industrial Cargo | Quantity | Weight | Chance |
|---|---|---|---|
| 10 | 0.33 | ~33.3% | |
| 25 | 0.33 | ~33.3% | |
| 5 | 0.33 | ~33.3% | |
| Total Weight | 0.99 |
Human Space Codex
| Human Space Codex |
|---|
Hylotl Space Codex
| Hylotl Space Codex |
|---|
Apex Space Codex
| Apex Space Codex |
|---|
Diner Chest Treasure
| Diner Chest Treasure |
|---|
Cultist Ship Chest Treasure
| Cultist Ship Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Cultist Ship Chest | 2 | 0.5 | 50% |
| Cultist Ship Chest | 3 | 0.3 | 30% |
| Cultist Ship Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Tier 1-5 Cultist Ship Chest | Weight | Chance |
|---|---|---|
| 0.85 | 85% | |
| Common Space Item | 0.1 | 10% |
| Rare Space Item | 0.05 | 5% |
| Total Weight | 1.0 |
| Tier 6+ Cultist Ship Chest | Weight | Chance |
|---|---|---|
| 0.85 | 85% | |
| Common Space Item | 0.1 | 10% |
| Rare Space Item | 0.05 | 5% |
| Total Weight | 1.0 |
Miniknog Ship Chest Treasure
| Miniknog Ship Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Miniknog Ship Chest | 2 | 0.5 | 50% |
| Miniknog Ship Chest | 3 | 0.3 | 30% |
| Miniknog Ship Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Tier 1-5 Miniknog Ship Chest | Weight | Chance |
|---|---|---|
| Common Space Item | 0.95 | 95% |
| Rare Space Item | 0.05 | 5% |
| Total Weight | 1.0 |
| Tier 6+ Miniknog Ship Chest | Weight | Chance |
|---|---|---|
| 0.85 | 85% | |
| Common Space Item | 0.1 | 10% |
| Rare Space Item | 0.05 | 5% |
| Total Weight | 1.0 |
Protectorate Ship Chest Treasure
| Tier 1-5 Protectorate Ship Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Protectorate Ship Chest | 2 | 0.5 | 50% |
| Protectorate Ship Chest | 3 | 0.3 | 30% |
| Protectorate Ship Chest | 4 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Tier 6+ Protectorate Ship Chest Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Protectorate Ship Chest | 3 | 0.5 | 50% |
| Protectorate Ship Chest | 4 | 0.3 | 30% |
| Protectorate Ship Chest | 5 | 0.2 | 20% |
| Total Weight | 1.0 | ||
| Special | No Du | plicate | Rewards |
| Tier 1-5 Protectorate Ship Chest | Weight | Chance |
|---|---|---|
| Common Space Item | 0.95 | 95% |
| Rare Space Item | 0.05 | 5% |
| Total Weight | 1.0 |
| Tier 6+ Protectorate Ship Chest | Weight | Chance |
|---|---|---|
| 0.95 | ~90.5% | |
| Common Space Item | 0.05 | ~4.8% |
| Rare Space Item | 0.05 | ~4.8% |
| Total Weight | 1.05 |
Penguin Ship Chest Treasure
| Penguin Ship Chest Treasure |
|---|
| Penguin Ship Codex |
| Common Space Item |
| Penguin Ship Codex | Weight | Chance |
|---|---|---|
| 0.1 | ~16.7% | |
| 0.1 | ~16.7% | |
| 0.1 | ~16.7% | |
| 0.1 | ~16.7% | |
| 0.1 | ~16.7% | |
| 0.1 | ~16.7% | |
| Total Weight | 0.6 |
Passive Space Robot Treasure
| Tier 3+ Passive Space Robot Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Empty | 0.75 | 75% | |
| Passive Space Robot | 1 | 0.25 | 25% |
| Total Weight | 1.0 |
| Passive Space Robot | Weight | Chance |
|---|---|---|
| Money Treasure | 0.35 | 35% |
| 0.05 | 5% | |
| 0.05 | 5% | |
| 0.05 | 5% | |
| Salvage Component | 0.5 | 50% |
| Total Weight | 1.0 |
Space Robot Treasure
| Tier 3+ Space Robot Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Empty | 0.25 | 25% | |
| Space Robot | 1 | 0.75 | 75% |
| Total Weight | 1.0 |
| Space Robot | Weight | Chance |
|---|---|---|
| Money Treasure | 0.35 | 35% |
| 0.1 | 10% | |
| 0.1 | 10% | |
| 0.1 | 10% | |
| Salvage Component | 0.35 | 35% |
| Total Weight | 1.0 |
Space Rock Treasure
| Tier 3+ Space Rock Treasure | Quantity | Weight | Chance |
|---|---|---|---|
| Empty | 0.2 | 20% | |
| Space Rock | 1 | 0.8 | 80% |
| Total Weight | 1.0 |
| Space Rock | Quantity | Weight | Chance |
|---|---|---|---|
| Money Treasure | 1 | 0.5 | 50% |
| Non-Tiered Ore | 1 | 0.25 | 25% |
| 5 | 0.25 | 25% | |
| Total Weight | 1.0 |
