Critter
From Starbounder - Starbound Wiki
(Redirected from Critters)
Critters are small, passive monsters found on planets. They have a tiny amount of health and can be killed easily by friendly or hostile weapons.
Critters cannot be captured using capture pods, although they could during the early release. Instead, a Relocator is required to capture them. Using this tool, the player can teleport up to three critters into the Relocator, then carry them safely and place them back into a world at a later time. After being released from the Relocator, critters will behave normally. Relocators can capture all capturable types of critters, including ground critters, wild fish, fish caught using a Fishing Rod, and flying critters.
Critters can be spawned with the admin command /spawnmonster [spawn name] [level]
- For example:
/spawnmonster ravencritter 6
| Appearance | Name | Spawn Name | Area | Region | Time | Planet Types | Mini-Biomes |
|---|---|---|---|---|---|---|---|
| Apex Scab | apexscabcritter | Surface | Exposed | All | Bones | ||
| Appo Float | appofloatcritter | Surface | Exposed | All | Scorched | ||
| Arctic Fish | arcticfishcritter | Liquid | All | All | Arctic Ocean Floor | ||
| Armadillo | armadillocritter | Surface | All | All | Desert | ||
| Ash Rock | ashrockcritter | Surface | Exposed | All | Volcanic | ||
| Avian Scab | avianscabcritter | Surface | Exposed | All | Bones | ||
| Balloon | ballooncritter | Surface | Exposed | All | Toxic | ||
| Big Worm | bigwormcritter | Surface | Exposed | All | Midnight, Tentacle | ||
| Bird | birdcritter | Surface | Exposed | Day | Garden, Forest, Jungle | Spring | |
| Blip | blipcritter | Surface | Exposed | All | Forest | ||
| Blood Toad | bloodtoadcritter | Surface | Exposed | All | Flesh | ||
| Blue Butterfly | bluebutterflycritter | ||||||
| Bounce Bag | bouncebagcritter | Surface | All | Day | Mutated | ||
| Bouncer | bouncercritter | Surface | Exposed | All | Toxic | ||
| Bow Bird | bowbirdcritter | Surface | Exposed | All | Desert | Colourful, Oasis | |
| Breaker | breakercritter | Surface | Exposed | All | Arid | ||
| Breaker Female | breakerfemalecritter | Surface | Exposed | All | Arid | ||
| Bunny | bunnycritter | Surface | All | All | Garden, Tundra, Snow | ||
| Cell 1 | cellcritter | Surface | All | All | Tentacle | ||
| Cell 2 | cell2critter | Surface | All | All | Tentacle | ||
| Char Fish | charfishcritter | Liquid | All | All | Arctic Ocean Floor | ||
| Chev | chevcritter | Surface | Exposed | All | Jungle | ||
| Cicle Snail | ciclesnailcritter | Surface | Exposed | All | Frozen | ||
| Cliff | cliffcritter | Surface | Exposed | All | Alpine | ||
| Crab | crabcritter | Surface | Exposed | All | Ocean | ||
| Crystal Bird | crystalbirdcritter | Surface | Exposed | All | Frozen | ||
| Crystal Tortoise | crystaltortoisecritter | Surface | Exposed | All | Frozen | ||
| Dancer | dancercritter | Surface | Exposed | All | Arctic | ||
| Dark Ball | darkballcritter | Surface | Exposed | All | Midnight | ||
| Dark One Eye | darkoneeyecritter | Surface | Exposed | All | Midnight | ||
| Dark Three Eyes | darkthreeeyescritter | Surface | Exposed | All | Midnight | ||
| Dark Worm | darkwormcritter | Surface | Exposed | All | Midnight | ||
| Darkness Scab | darknessscabcritter | Surface | Exposed | All | Midnight | ||
| Dart | dartcritter | Surface | Exposed | All | Midnight | ||
| Desert Tortoise | deserttortoisecritter | Surface | Exposed | All | Oasis | ||
| Egg Cell | eggcellcritter | Surface | All | All | Tentacle | ||
| Eye Friend | eyefriendcritter | Surface | All | All | Eyepatch | ||
| Eye Pod | eyepodcritter | Surface | All | All | Eyepatch | ||
| Fire Krawl | firekrawlcritter | Surface | Exposed | All | Volcanic | ||
| Fire Rock | firerockcritter | Surface | Exposed | All | Volcanic, Magma | ||
| Fish | fishcritter | Liquid | All | All | All non-Ocean planets | ||
| Fish Berry | fishberrycritter | Liquid | All | All | Ocean | ||
| Fish Chili | fishchilicritter | Liquid | All | All | Ocean | ||
| Fish Eye | fisheyecritter | Liquid | All | All | Tentacle | ||
| Fish Lemon | fishlemoncritter | Liquid | All | All | Ocean | ||
| Float Bag | floatbagcritter | Surface | Exposed | Day | Mutated | ||
| Floating Geode | floatinggeodecritter | Surface | Exposed | All | Geode | ||
| Floran Scab | floranscabcritter | Surface | Exposed | All | Bones | ||
| Flurl | flurlcritter | Surface | Exposed | All | Volcanic | ||
| Frog | frogcritter | Surface | Enclosed | All | Jungle | ||
| Frogpole | frogpolecritter | Liquid | All | All | Swamp | ||
| Frozen Owl | frozenowlcritter | Surface | Exposed | All | Arctic | ||
| Glitch Scab | glitchscabcritter | Surface | Exposed | All | Bones | ||
| Gloop | gloopcritter | ||||||
| Glowing Ball 1 | glowingballcritter | Surface | Exposed | Day | Bioluminescence | ||
| Glowing Ball 2 | glowingball2critter | Surface | Exposed | Day | Bioluminescence | ||
| Glowing Fish | glowingfishcritter | Liquid | All | All | Bioluminescence | ||
| Groop | groopcritter | Surface | Exposed | All | Desert | ||
| Gull | gullcritter | Surface | Exposed | Day | Ocean | ||
| Hare | harecritter | Surface | Exposed | All | Arid | ||
| Hazmat | hazmatcritter | Surface | Exposed | All | Toxic | ||
| Hedgehog | hedgehogcritter | Surface | All | Night | Garden | ||
| Hollow | hollowcritter | Surface | Exposed | All | Frozen | ||
| Human Scab | humanscabcritter | Surface | Exposed | All | Bones | ||
| Hylotl Scab | hylotlscabcritter | Surface | Exposed | All | Bones | ||
| Ice Scab | icescabcritter | Surface | Exposed | All | Arctic | ||
| Jello | jellocritter | Liquid | All | All | Toxic Ocean Floor | ||
| Jelly | jellycritter | Liquid | All | All | Ocean | Ocean Floor | |
| Krawl | krawlcritter | Surface | Exposed | All | Midnight | ||
| Large Geode | largegeodecritter | Surface | Exposed | All | Geode | ||
| Leaf Scab | leafscabcritter | Surface | Exposed | All | Colourful | ||
| Loopa | loopacritter | Surface | Exposed | All | Volcanic, Magma | Foundry | |
| Maggot | maggotcritter | Surface | Exposed | All | Flesh, Hive | ||
| Magma Worm | magmawormcritter | Liquid | Exposed | All | Volcanic, Magma | ||
| Mouse | mousecritter | Surface | Enclosed | All | Garden, Desert, Forest, Scorched | Oasis, Tar | |
| Narfish | narfishcritter | Liquid | All | All | Arctic Ocean Floor | ||
| Ore Nibbler | orenibblercritter | Surface | Exposed | All | Foundry | ||
| Owl | owlcritter | Surface | Exposed | All | Forest | ||
| Penguin Scab | penguinscabcritter | Surface | Exposed | All | Bones | ||
| Petal | petalcritter | Surface | Exposed | All | Giant Flower | ||
| Poison Fish | poisonfishcritter | Liquid | All | All | Toxic Ocean Floor | ||
| Poofin | poofincritter | Surface | Exposed | All | Frozen | ||
| Prism Elemental | prismelementalcritter | Surface | Exposed | All | Prism | ||
| Prism Scab | prismscabcritter | Surface | Exposed | All | Prism | ||
| Puffer Fish | pufferfishcritter | Liquid | All | All | Toxic Ocean Floor | ||
| Quibble | quibblecritter | Surface | All | All | Snow | ||
| Raven | ravencritter | Surface | Exposed | All | Desert, Scorched | Tar | |
| Reasonable | reasonablecritter | Surface | Exposed | Day | Snow, Tundra | ||
| Red Breast | redbreastcritter | Surface | Exposed | Day | Snow | ||
| Roly Poly | rolypolycritter | Surface | Exposed | All | Hive | ||
| Sack Bag | sackbagcritter | Surface | All | Day | Mutated | ||
| Savy Bird | savybirdcritter | Surface | Exposed | All | Arid | ||
| Seal | sealcritter | Surface | Exposed | All | Arctic | ||
| Skelly Fish | skellyfishcritter | Liquid | All | All | Toxic Ocean Floor | ||
| Sky Wurm | skywurmcritter | Surface | Exposed | All | Midnight | ||
| Slug | slugcritter | Surface | Exposed | All | Colourful | ||
| Slug Blue | slugbluecritter | Surface | Exposed | All | Colourful | ||
| Slug Green | sluggreencritter | Surface | Exposed | All | Colourful | ||
| Small Geode | smallgeodecritter | Surface | Exposed | All | Geode | ||
| Snail | snailcritter | Surface | Enclosed | All | Garden, Forest | ||
| Snake | snakecritter | Surface | Exposed | All | Arid | Swamp | |
| Snoogle | snooglecritter | Surface | All | All | Mutated | Spring | |
| Snore | snorecritter | Surface | Exposed | All | Frozen | ||
| Snowb | snowbcritter | Surface | Exposed | All | Arctic | ||
| Snowflakes | snowflakescritter | Surface | Exposed | All | Frozen | ||
| Snowy Mole | snowymolecritter | Surface | Exposed | Day | Frozen | ||
| Spider | spidercritter | Surface | Exposed | All | Scorched | ||
| Spindy | spindycritter | Surface | Exposed | All | Volcanic | ||
| Sporeling | sporelingcritter | Surface | Exposed | All | Forest | Mushroom Patch | |
| Squeek | squeekcritter | Surface | Exposed | All | Scorched | Oasis | |
| Squid | squidcritter | Liquid | Exposed | All | Ocean | Ocean Floor | |
| Squirrel | squirrelcritter | Surface | All | All | Forest | ||
| Steam Bird | steambirdcritter | Surface | Exposed | All | Steamspring | ||
| Steam Fish | steamfishcritter | Liquid | All | All | Steamspring | ||
| Steam Spider | steamspidercritter | Surface | Exposed | All | Steamspring | ||
| Swarm | swarmcritter | Surface | Exposed | All | Hive | ||
| Swarm Flying | swarmflyingcritter | Surface | Exposed | All | Hive | ||
| Symbiote | symbiotecritter | Surface | All | All | Mutated | ||
| Tiny Crocodile | tinycrocodilecritter | Surface | Exposed | All | Swamp | ||
| Tortoise | tortoisecritter | Surface | All | All | Garden, Ocean | ||
| Tou | toucritter | Oasis | |||||
| Toxic Crab | toxiccrabcritter | Surface | Exposed | All | Toxic | ||
| Tritrots | tritrotscritter | Surface | Exposed | All | Arid | ||
| Volcanic Flower | volcanicflowercritter | Surface | Exposed | All | Volcanic | Foundry | |
| Vulture | vulturecritter | Surface | Exposed | All | Arid, Bones, Scorched | Flesh, Tar | |
| Winter | wintercritter | Surface | Exposed | Day | Snow | Alpine | |
| Wurm | wurmcritter | Surface | Exposed | All | Desert, Scorched | ||
| Yeti | yeticritter | Surface | Exposed | All | Snow | Alpine |
Trivia
- The three eyed raven critter is likely a reference to the same creature in Game of Thrones.
- The name "Groop" is likely a portmanteau of "grass" and "Gloop", the name of another critter.
- The three cell critters found on the mission to defeat The Ruin spawn new cells with unique behavior when killed.
- "Cell 1" spawns two cells identical to itself.
- "Cell 2" spawns a fast-moving version of itself.
- "Egg Cell" spawns a flying version of itself.
History
- Pleased Giraffe: 76 Critters Added
- Glad Giraffe: Added 8 Frozen Critters
- Cheerful Giraffe: Flying and swimming critters are no longer capturable, added Tentacle critters
- Verson 1.1.0: Critters can no longer be captured using Capture Pods, they're now moved using a Relocator
