Treasure/Dungeon
From Starbounder - Starbound Wiki
Contents
- 1 Apex Test Facility
- 2 Apex Miniknog Base
- 3 Apex Rebel Camp
- 4 Apex City Apartments
- 5 Avian Temple
- 6 Avian Tomb
- 7 Avian Grounded Village
- 8 Avian Native Village
- 9 Avian Airship
- 10 Floran Hunting Grounds
- 11 Floran Canyon
- 12 Floran Treetop Village
- 13 Floran Hut Village
- 14 Glitch Dungeon Crawler
- 15 Glitch Evil Fortress
- 16 Glitch Castle
- 17 Glitch Village
- 18 Human Prison
- 19 Human Campsite
- 20 Hylotl Underwater Ruins
- 21 Hylotl Ruined Castle
- 22 Hylotl Underwater City
- 23 Hylotl Surface City
- 24 Novakid Town
- 25 Old Sewer
- 26 Mines
Apex Test Facility
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Weight | Chance | |
---|---|---|---|
Basic Treasure | 0.85 | 85% | |
Stim | 0.05 | 5% | |
0.05 | 5% | ||
0.05 | 5% | ||
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance | |
---|---|---|---|
Valuable Treasure | 0.5 | 74.6% | |
Stim | 0.05 | 7.5% | |
Good Weapon | 0.1 | 14.9% | |
0.02 | 3.0% | ||
Total Weight | 0.67 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.33 | 33.3% | |
0.33 | 33.3% | |
0.33 | 33.3% | |
Total Weight | 0.99 |
Apex Miniknog Base
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.85 | 73.3% |
5 | 0.05 | 4.3% | |
Stim | 1 | 0.05 | 4.3% |
1 | 0.03 | 2.6% | |
1 | 0.03 | 2.6% | |
1 | 0.03 | 2.6% | |
1 | 0.03 | 2.6% | |
1 | 0.03 | 2.6% | |
1 | 0.03 | 2.6% | |
1 | 0.03 | 2.6% | |
Total Weight | 1.16 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance | |
---|---|---|---|
Valuable Treasure | 0.4 | 38.1% | |
0.05 | 4.8% | ||
0.2 | 19.0% | ||
0.2 | 19.0% | ||
0.2 | 19.0% | ||
Total Weight | 1.05 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.33 | 33.3% | |
0.33 | 33.3% | |
0.33 | 33.3% | |
Total Weight | 0.99 |
Apex Rebel Camp
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.80 | 73.4% |
1 | 0.05 | 4.6% | |
1 | 0.05 | 4.6% | |
Lore Treasure | 1 | 0.05 | 4.6% |
2 | 0.1 | 9.2% | |
1 | 0.01 | 0.9% | |
1 | 0.01 | 0.9% | |
1 | 0.01 | 0.9% | |
1 | 0.01 | 0.9% | |
Total Weight | 1.09 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 58.3% |
Good Weapon | 0.3 | 25% |
Lore Treasure | 0.05 | 4.2% |
0.05 | 4.2% | |
0.05 | 4.2% | |
0.025 | 2.1% | |
0.025 | 2.1% | |
Total Weight | 1.2 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.5 | 35.7% | |
0.5 | 35.7% | |
0.2 | 14.3% | |
0.2 | 14.3% | |
Total Weight | 1.4 |
Apex City Apartments
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Weight | Chance |
---|---|---|
Basic Treasure | 0.96 | 96% |
0.04 | 4% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 70% |
Good Weapon | 0.29 | 29% |
0.01 | 1% | |
Total Weight | 1.0 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
Total Weight | 1.0 |
Avian Temple
Container Treasure
Note: since Avian Temples don't have (many) normal containers, container treasure instead comes from smashable pots.
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.2 | 20% | |
Container | 1 | 0.7 | 70% |
Container | 2 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Money Treasure | 1 | 0.29 | 29.1% |
Basic Treasure | 1 | 0.4 | 40.1% |
Weapon | 1 | 0.075 | 7.5% |
Good Weapon | 1 | 0.025 | 2.5% |
Lore Treasure | 1 | 0.05 | 5.0% |
5 | 0.15 | 15.0% | |
5 | 0.001 | 0.1% | |
5 | 0.001 | 0.1% | |
5 | 0.001 | 0.1% | |
5 | 0.001 | 0.1% | |
5 | 0.001 | 0.1% | |
5 | 0.001 | 0.1% | |
5 | 0.001 | 0.1% | |
Total Weight | 0.997 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.4 | 49.4% |
Good Weapon | 0.2 | 24.7% |
0.03 | 3.7% | |
0.03 | 3.7% | |
0.03 | 3.7% | |
0.03 | 3.7% | |
0.03 | 3.7% | |
0.03 | 3.7% | |
0.03 | 3.7% | |
Total Weight | 0.81 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 16.7% | |
0.2 | 16.7% | |
0.2 | 16.7% | |
0.2 | 16.7% | |
0.2 | 16.7% | |
0.2 | 16.7% | |
Total Weight | 1.2 |
Avian Tomb
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.85 | 85% |
2 | 0.06 | 6% | |
1 | 0.04 | 4% | |
4 | 0.05 | 5% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.4 | 40% |
Lore Treasure | 0.1 | 10% |
Good Weapon | 0.1 | 10% |
0.15 | 15% | |
0.1 | 10% | |
0.1 | 10% | |
0.05 | 5% | |
Total Weight | 1.0 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.33 | 27.7% | |
0.33 | 27.7% | |
0.33 | 27.7% | |
0.2 | 16.8% | |
Total Weight | 1.19 |
Avian Grounded Village
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.95 | 95% |
1 | 0.03 | 3% | |
2 | 0.02 | 2% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 70% |
Good Weapon | 0.27 | 27% |
0.03 | 3% | |
Total Weight | 1.0 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.25 | 25% | |
0.25 | 25% | |
0.25 | 25% | |
0.25 | 25% | |
Total Weight | 1.0 |
Avian Native Village
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.9 | 95% |
Lore Treasure | 1 | 0.05 | 5% |
1 | 0.03 | 3% | |
2 | 0.02 | 2% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 70% |
Good Weapon | 0.26 | 26% |
0.02 | 2% | |
0.02 | 2% | |
Total Weight | 1.0 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.33 | 16.7% | |
0.33 | 16.7% | |
0.33 | 16.7% | |
0.33 | 16.7% | |
0.33 | 16.7% | |
0.33 | 16.7% | |
Total Weight | 1.98 |
(Yolotli's Diary codices only appear in a particular place and are therefore not listed here.)
Avian Airship
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.87 | 91.6% |
1 | 0.03 | 3.2% | |
1 | 0.03 | 3.2% | |
2 | 0.02 | 2.1% | |
Total Weight | 0.95 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 68.6% |
Good Weapon | 0.10 | 9.8% |
0.05 | 4.9% | |
0.05 | 4.9% | |
0.05 | 4.9% | |
0.05 | 4.9% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
Total Weight | 1.02 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.5 | 33.3% | |
0.5 | 33.3% | |
0.5 | 33.3% | |
Total Weight | 1.5 |
Floran Hunting Grounds
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Container | 1 | 0.4 | 40% |
Container | 2 | 0.5 | 50% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Weight | Chance |
---|---|---|
Basic Treasure | 0.85 | 85.9% |
Lore Treasure | 0.05 | 5.1% |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
Total Weight | 0.99 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 68.6% |
Good Weapon | 0.30 | 29.4% |
0.01 | 1.0% | |
0.01 | 1.0% | |
Total Weight | 1.02 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.25 | 25% | |
0.25 | 25% | |
0.25 | 25% | |
0.25 | 25% | |
Total Weight | 1.0 |
Floran Canyon
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Weight | Chance |
---|---|---|
Basic Treasure | 0.85 | 73.9% |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
0.03 | 2.6% | |
Total Weight | 1.15 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Quantity | Weight | Chance |
---|---|---|---|
Valuable Treasure | 1 | 0.7 | 68.0% |
Good Weapon | 1 | 0.30 | 29.1% |
5 | 0.01 | 1.0% | |
1 | 0.01 | 1.0% | |
1 | 0.01 | 1.0% | |
Total Weight | 1.03 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
Total Weight | 1.0 |
Floran Treetop Village
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.1 | 10% | |
Container | 1 | 0.4 | 40% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.85 | 81.0% |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
2 | 0.03 | 2.9% | |
1 | 0.02 | 1.9% | |
Total Weight | 1.05 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 67.3% |
Good Weapon | 0.27 | 26.0% |
0.03 | 2.9% | |
0.03 | 2.9% | |
0.01 | 1.0% | |
Total Weight | 1.04 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
Total Weight | 1.8 |
Floran Hut Village
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.85 | 81.0% |
10 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.03 | 2.9% | |
1 | 0.02 | 1.9% | |
Total Weight | 1.05 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 68.0% |
Good Weapon | 0.27 | 26.2% |
0.03 | 2.9% | |
0.01 | 1.0% | |
0.02 | 1.9% | |
Total Weight | 1.03 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
0.2 | 11.1% | |
Total Weight | 1.8 |
Glitch Dungeon Crawler
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Weight | Chance |
---|---|---|
Basic Treasure | 0.96 | 96% |
Lore Treasure | 0.02 | 2% |
0.02 | 2% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 66.7% |
Good Weapon | 0.25 | 23.8% |
0.02 | 1.9% | |
0.02 | 1.9% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
Total Weight | 1.05 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 33.3% | |
0.2 | 33.3% | |
0.2 | 33.3% | |
Total Weight | 0.6 |
Glitch Evil Fortress
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.85 | 79.4% |
1 | 0.04 | 3.7% | |
1 | 0.04 | 3.7% | |
1 | 0.04 | 3.7% | |
1 | 0.04 | 3.7% | |
3 | 0.04 | 3.7% | |
3 | 0.02 | 1.9% | |
Total Weight | 1.07 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 66.0% |
Good Weapon | 0.3 | 28.3% |
0.02 | 1.9% | |
0.02 | 1.9% | |
0.01 | 0.9% | |
0.01 | 0.9% | |
Total Weight | 1.06 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
0.2 | 20% | |
Total Weight | 1.0 |
Glitch Castle
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.95 | 95% |
1 | 0.03 | 3% | |
2 | 0.02 | 2% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 50.4% |
Good Weapon | 0.3 | 21.6% |
0.03 | 2.2% | |
0.03 | 2.2% | |
Good Weapon | 0.26 | 18.7% |
0.04 | 2.9% | |
0.03 | 2.2% | |
Total Weight | 1.39 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 14.3% | |
0.2 | 14.3% | |
0.2 | 14.3% | |
0.2 | 14.3% | |
0.2 | 14.3% | |
0.2 | 14.3% | |
0.2 | 14.3% | |
Total Weight | 1.4 |
Glitch Village
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.95 | 95% |
1 | 0.03 | 3% | |
2 | 0.02 | 2% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 70% |
Good Weapon | 0.26 | 26% |
0.02 | 2% | |
0.02 | 2% | |
Total Weight | 1.0 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 25% | |
0.2 | 25% | |
0.2 | 25% | |
0.2 | 25% | |
Total Weight | 0.8 |
Human Prison
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
Basic Treasure | 1 | 0.88 | 88% |
1 | 0.02 | 2% | |
1 | 0.02 | 2% | |
2 | 0.02 | 2% | |
2 | 0.02 | 2% | |
2 | 0.02 | 2% | |
5 | 0.02 | 2% | |
Total Weight | 1.0 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 52.6% |
Good Weapon | 0.3 | 22.6% |
0.05 | 3.8% | |
Good Weapon | 0.28 | 21.1% |
Total Weight | 1.33 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 25% | |
0.2 | 25% | |
0.2 | 25% | |
0.2 | 25% | |
Total Weight | 0.8 |
Human Campsite
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.3 | 30% | |
Container | 1 | 0.2 | 20% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Weight | Chance |
---|---|---|
Basic Treasure | 0.85 | 81.0% |
Lore Treasure | 0.05 | 4.8% |
0.02 | 1.9% | |
0.02 | 1.9% | |
0.02 | 1.9% | |
0.02 | 1.9% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
0.01 | 1.0% | |
Total Weight | 1.05 |
Chest Treasure
Chest Treasure | Quantity | Weight | Chance |
---|---|---|---|
Chest | 1 | 0.55 | 55% |
Chest | 2 | 0.4 | 40% |
Chest | 3 | 0.05 | 5% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Chest | Weight | Chance |
---|---|---|
Valuable Treasure | 0.7 | 66.7% |
0.05 | 4.8% | |
0.05 | 4.8% | |
0.05 | 4.8% | |
0.05 | 4.8% | |
0.05 | 4.8% | |
0.05 | 4.8% | |
0.05 | 4.8% | |
Total Weight | 1.05 |
Rare Chest Treasure
Rare Chest Treasure |
---|
Large Dungeon Reward |
Lore Treasure
Lore Treasure | Weight | Chance |
---|---|---|
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
0.2 | 6.7% | |
Total Weight | 3.0 |
Hylotl Underwater Ruins
Container Treasure
Container Treasure | Quantity | Weight | Chance |
---|---|---|---|
Empty | 0.1 | 10% | |
Container | 1 | 0.4 | 40% |
Container | 2 | 0.4 | 40% |
Container | 3 | 0.1 | 10% |
Total Weight | 1.0 | ||
Special | No Du | plicate | Rewards |
Container | Quantity | Weight | Chance |
---|---|---|---|
